Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Scheduled Commercial Exchanges

Total Commercial Schedules [12.1.F]
Day-ahead Commercial Schedules [12.1.F]
  • Border - Control Area
  • Border - Bidding Zone
  • Border - Country
Day
Area
plusDirections
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
Time BZN|GB > BZN|BE BZN|BE > BZN|GB
Day Ahead [MW] Total [MW] Day Ahead [MW] Total [MW]
01:00 - 02:00 141 141 0 80
02:00 - 03:00 300 304 0 0
03:00 - 04:00 719 719 0 0
04:00 - 05:00 948 948 0 5
05:00 - 06:00 945 945 0 0
06:00 - 07:00 1012 1012 0 71
07:00 - 08:00 1012 1012 0 497
08:00 - 09:00 1012 1012 0 456
09:00 - 10:00 1012 1012 0 836
10:00 - 11:00 920 920 0 299
11:00 - 12:00 583 583 0 0
12:00 - 13:00 902 902 29 44
13:00 - 14:00 847 847 29 29
14:00 - 15:00 956 956 0 0
15:00 - 16:00 826 826 0 0
16:00 - 17:00 1011 1011 0 0
17:00 - 18:00 552 552 0 0
18:00 - 19:00 758 758 0 0
19:00 - 20:00 679 679 0 0
20:00 - 21:00 67 67 0 0
21:00 - 22:00 0 0 235 235
22:00 - 23:00 0 0 235 235
23:00 - 00:00 0 0 195 195
00:00 - 01:00 - - - -