Transparency Platform
Data Views
Fall-backs
Area
Day Range
Hide filters
Show filters
Process Type
aFRR
IN
mFRR
Area
All
CTA|AL
CTA|AM
CTA|AT
CTA|AZ
CTA|BA
CTA|BE
CTA|BG
CTA|BY
CTA|CH
CTA|CY
CTA|CZ
CTA|DE(50Hertz)
CTA|DE(Amprion)
CTA|DE(TenneT GER)
CTA|DE(TransnetBW)
CTA|DK
CTA|EE
CTA|ES
CTA|FI
CTA|FR
CTA|GB
CTA|GE
CTA|GR
CTA|HR
CTA|HU
CTA|IE
CTA|IS
CTA|IT
CTA|LT
CTA|LU
CTA|LV
CTA|MD
CTA|ME
CTA|MK
CTA|MT
CTA|NIE
CTA|NL
CTA|NO
CTA|PL
CTA|PL-CZ
CTA|PT
CTA|RO
CTA|RS
CTA|RU
CTA|RU-KGD
CTA|SE
CTA|SI
CTA|SK
CTA|TR
CTA|UA-BEI
CTA|UA-DobTPP
CTA|UA-IPS
CTA|XK
LFA|AL
LFA|AT
LFA|BA
LFA|BE
LFA|BG
LFA|CH
LFA|CZ
LFA|DE(50Hertz)
LFA|DE(Amprion)
LFA|DE(Amprion)-LU
LFA|DE(TenneT GER)
LFA|DE(TransnetBW)
LFA|DE-LU
LFA|DK1
LFA|DK2
LFA|ES
LFA|FR
LFA|GB
LFA|GR
LFA|HR
LFA|HU
LFA|IT
LFA|LT
LFA|MD
LFA|ME
LFA|MK
LFA|NL
LFA|PL
LFA|PT
LFA|RO
LFA|RS
LFA|SI
LFA|SK
LFA|TR
LFA|UA-BEI
LFA|UA-IPS
LFA|XK
REG|AFRR
REG|CORE
REG|CWE
REG|GRIT
REG|ITALYNORTH
REG|MFRR
REG|Nordic
REG|SEE
REG|SWE
REG|WE_REGION
ISPs Affected
Area
Process Type
Event Type
Status
From
To