Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Cross-Border Physical Flow

Physical Flows [12.1.G]
  • Border - Control Area
  • Border - Bidding Zone
  • Border - Country
Day
Area
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
Time BZN|GR > BZN|AL BZN|AL > BZN|GR
[MW] [MW]
00:00 - 01:00 57 0
01:00 - 02:00 134 0
02:00 - 03:00 222 0
03:00 - 04:00 231 0
04:00 - 05:00 237 0
05:00 - 06:00 174 0
06:00 - 07:00 229 0
07:00 - 08:00 481 0
08:00 - 09:00 627 0
09:00 - 10:00 695 0
10:00 - 11:00 692 0
11:00 - 12:00 693 0
12:00 - 13:00 674 0
13:00 - 14:00 667 0
14:00 - 15:00 630 0
15:00 - 16:00 586 0
16:00 - 17:00 360 0
17:00 - 18:00 13 0
18:00 - 19:00 0 103
19:00 - 20:00 N/A N/A
20:00 - 21:00 - -
21:00 - 22:00 - -
22:00 - 23:00 - -
23:00 - 00:00 - -