Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Scheduled Commercial Exchanges

Total Commercial Schedules [12.1.F]
Day-ahead Commercial Schedules [12.1.F]
  • Border - Control Area
  • Border - Bidding Zone
  • Border - Country
Day
Area
plusDirections
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
Time BZN|GR > BZN|AL BZN|AL > BZN|GR
Day Ahead [MW] Total [MW] Day Ahead [MW] Total [MW]
00:00 - 01:00 23 23 158 158
01:00 - 02:00 23 23 210 210
02:00 - 03:00 23 23 213 213
03:00 - 04:00 23 23 207 207
04:00 - 05:00 23 23 207 207
05:00 - 06:00 0 0 241 241
06:00 - 07:00 0 0 333 333
07:00 - 08:00 0 0 334 334
08:00 - 09:00 0 0 274 274
09:00 - 10:00 19 19 208 208
10:00 - 11:00 55 55 245 245
11:00 - 12:00 113 113 285 285
12:00 - 13:00 98 98 265 265
13:00 - 14:00 99 99 285 285
14:00 - 15:00 53 53 263 263
15:00 - 16:00 0 0 289 289
16:00 - 17:00 0 0 289 289
17:00 - 18:00 0 0 309 309
18:00 - 19:00 0 0 364 364
19:00 - 20:00 0 0 309 309
20:00 - 21:00 0 0 294 294
21:00 - 22:00 0 0 276 276
22:00 - 23:00 0 0 234 234
23:00 - 00:00 29 29 199 199
Day-ahead values are same as total, as there are no intraday schedules. Once the intraday schedules are launched, the submissions will be updated accordingly.