Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Scheduled Commercial Exchanges

Total Commercial Schedules [12.1.F]
Day-ahead Commercial Schedules [12.1.F]
  • Border - Control Area
  • Border - Bidding Zone
  • Border - Country
Day
Area
plusDirections
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
Time BZN|GR > BZN|AL BZN|AL > BZN|GR
Day Ahead [MW] Total [MW] Day Ahead [MW] Total [MW]
00:00 - 01:00 95 95 66 66
01:00 - 02:00 118 118 66 66
02:00 - 03:00 65 65 76 76
03:00 - 04:00 103 103 100 100
04:00 - 05:00 103 103 100 100
05:00 - 06:00 103 103 79 79
06:00 - 07:00 150 150 89 89
07:00 - 08:00 167 167 87 87
08:00 - 09:00 205 205 30 30
09:00 - 10:00 260 260 20 20
10:00 - 11:00 250 250 10 10
11:00 - 12:00 250 250 10 10
12:00 - 13:00 250 250 10 10
13:00 - 14:00 251 251 10 10
14:00 - 15:00 251 251 10 10
15:00 - 16:00 250 250 10 10
16:00 - 17:00 257 257 15 15
17:00 - 18:00 213 213 26 26
18:00 - 19:00 61 61 106 106
19:00 - 20:00 44 44 196 196
20:00 - 21:00 44 44 197 197
21:00 - 22:00 75 75 187 187
22:00 - 23:00 83 83 35 35
23:00 - 00:00 206 206 26 26
Day-ahead values are same as total, as there are no intraday schedules. Once the intraday schedules are launched, the submissions will be updated accordingly.