Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Scheduled Commercial Exchanges

Total Commercial Schedules [12.1.F]
Day-ahead Commercial Schedules [12.1.F]
  • Border - Control Area
  • Border - Bidding Zone
  • Border - Country
Day
Area
plusDirections
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
Time BZN|GR > BZN|AL BZN|AL > BZN|GR
Day Ahead [MW] Total [MW] Day Ahead [MW] Total [MW]
00:00 - 01:00 82 82 50 50
01:00 - 02:00 103 103 71 71
02:00 - 03:00 109 109 80 80
03:00 - 04:00 158 158 94 94
04:00 - 05:00 142 142 90 90
05:00 - 06:00 139 139 85 85
06:00 - 07:00 163 163 65 65
07:00 - 08:00 151 151 25 25
08:00 - 09:00 113 113 209 209
09:00 - 10:00 112 112 191 191
10:00 - 11:00 152 152 143 143
11:00 - 12:00 161 161 186 186
12:00 - 13:00 152 152 182 182
13:00 - 14:00 136 136 182 182
14:00 - 15:00 153 153 182 182
15:00 - 16:00 157 157 182 182
16:00 - 17:00 126 126 219 219
17:00 - 18:00 48 48 157 157
18:00 - 19:00 146 146 25 25
19:00 - 20:00 190 190 53 53
20:00 - 21:00 179 179 45 45
21:00 - 22:00 198 198 45 45
22:00 - 23:00 174 174 25 25
23:00 - 00:00 173 173 40 40
Day-ahead values are same as total, as there are no intraday schedules. Once the intraday schedules are launched, the submissions will be updated accordingly.