Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Scheduled Commercial Exchanges

Total Commercial Schedules [12.1.F]
Day-ahead Commercial Schedules [12.1.F]
  • Border - Control Area
  • Border - Bidding Zone
  • Border - Country
Day
Area
plusDirections
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
Time BZN|GR > BZN|AL BZN|AL > BZN|GR
Day Ahead [MW] Total [MW] Day Ahead [MW] Total [MW]
00:00 - 01:00 178 178 50 50
01:00 - 02:00 177 177 48 48
02:00 - 03:00 177 177 103 103
03:00 - 04:00 177 177 103 103
04:00 - 05:00 174 174 103 103
05:00 - 06:00 179 179 98 98
06:00 - 07:00 184 184 99 99
07:00 - 08:00 183 183 48 48
08:00 - 09:00 198 198 10 10
09:00 - 10:00 253 253 10 10
10:00 - 11:00 252 252 10 10
11:00 - 12:00 256 256 10 10
12:00 - 13:00 256 256 10 10
13:00 - 14:00 257 257 10 10
14:00 - 15:00 254 254 10 10
15:00 - 16:00 234 234 10 10
16:00 - 17:00 189 189 10 10
17:00 - 18:00 169 169 10 10
18:00 - 19:00 78 78 51 51
19:00 - 20:00 72 72 58 58
20:00 - 21:00 116 116 58 58
21:00 - 22:00 160 160 51 51
22:00 - 23:00 221 221 10 10
23:00 - 00:00 221 221 10 10
Day-ahead values are same as total, as there are no intraday schedules. Once the intraday schedules are launched, the submissions will be updated accordingly.