Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Scheduled Commercial Exchanges

Total Commercial Schedules [12.1.F]
Day-ahead Commercial Schedules [12.1.F]
  • Border - Control Area
  • Border - Bidding Zone
  • Border - Country
Day
Area
plusDirections
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
Time BZN|GR > BZN|AL BZN|AL > BZN|GR
Day Ahead [MW] Total [MW] Day Ahead [MW] Total [MW]
00:00 - 01:00 119 119 127 127
01:00 - 02:00 123 123 143 143
02:00 - 03:00 202 202 104 104
03:00 - 04:00 182 182 104 104
04:00 - 05:00 131 131 104 104
05:00 - 06:00 122 122 120 120
06:00 - 07:00 109 109 146 146
07:00 - 08:00 98 98 146 146
08:00 - 09:00 117 117 121 121
09:00 - 10:00 195 195 122 122
10:00 - 11:00 219 219 44 44
11:00 - 12:00 160 160 45 45
12:00 - 13:00 166 166 44 44
13:00 - 14:00 194 194 44 44
14:00 - 15:00 154 154 44 44
15:00 - 16:00 198 198 44 44
16:00 - 17:00 128 128 64 64
17:00 - 18:00 67 67 118 118
18:00 - 19:00 30 30 180 180
19:00 - 20:00 40 40 158 158
20:00 - 21:00 49 49 84 84
21:00 - 22:00 173 173 84 84
22:00 - 23:00 186 186 84 84
23:00 - 00:00 154 154 74 74
Day-ahead values are same as total, as there are no intraday schedules. Once the intraday schedules are launched, the submissions will be updated accordingly.