Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Day-ahead Prices

Day-ahead Prices [12.1.D]
  • Bidding zone
  • Country
Day
Area
Resolution
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
MTU Day-ahead Price
[EUR / MWh]
00:00 - 01:00 16.17
01:00 - 02:00 16.33
02:00 - 03:00 11.43
03:00 - 04:00 11.32
04:00 - 05:00 10.82
05:00 - 06:00 45.38
06:00 - 07:00 78.53
07:00 - 08:00 83.15
08:00 - 09:00 82.52
09:00 - 10:00 78.73
10:00 - 11:00 76.21
11:00 - 12:00 78.18
12:00 - 13:00 78.69
13:00 - 14:00 78.96
14:00 - 15:00 78.77
15:00 - 16:00 87.76
16:00 - 17:00 90.07
17:00 - 18:00 98.20
18:00 - 19:00 98.50
19:00 - 20:00 94.88
20:00 - 21:00 87.97
21:00 - 22:00 81.19
22:00 - 23:00 79.18
23:00 - 00:00 67.63
Please note that due to distinct market arrangements for certain periods Day-ahead Prices are expressed in different currencies:
From 5 January 2015 Day-ahead Prices for the Polish Area are expressed in EUR/MWh.
Between 2 March 2017 and 19 November 2019 Day-ahead Prices are published in PLN/MWh.
Starting from 20 November 2019 Day-ahead Prices are equal to fixed auction prices from the Single Day-ahead Coupling in EUR/MWh.