Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Day-ahead Prices

Day-ahead Prices [12.1.D]
  • Bidding zone
  • Country
Day
Area
Resolution
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
MTU Day-ahead Price
[EUR / MWh]
02:00 - 03:00 56.05
03:00 - 04:00 50.07
04:00 - 05:00 49.14
05:00 - 06:00 49.09
06:00 - 07:00 49.20
07:00 - 08:00 49.17
08:00 - 09:00 49.20
09:00 - 10:00 48.50
10:00 - 11:00 40.44
11:00 - 12:00 36.66
12:00 - 13:00 31.52
13:00 - 14:00 21.81
14:00 - 15:00 17.53
15:00 - 16:00 37.11
16:00 - 17:00 46.59
17:00 - 18:00 47.10
18:00 - 19:00 49.70
19:00 - 20:00 56.74
20:00 - 21:00 58.04
21:00 - 22:00 57.55
22:00 - 23:00 69.09
23:00 - 00:00 57.87
00:00 - 01:00 -
01:00 - 02:00 -