Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.
Login
Login
Choose Data View
Load
Generation
Transmission
Balancing
Outages
Congestion Management
System Operations
Data Pre-5.1.15
Application Management and Settings
Data Administration
Monitoring
All
Data Views
Suggested Data Views
Total Load - Day Ahead / Actual
Total Load Forecast - Week Ahead
Total Load Forecast - Month Ahead
Total Load Forecast - Year Ahead
Forecast Margin - Year Ahead
Total Load - Day Ahead / Actual
Total Load Forecast - Week Ahead
Total Load Forecast - Month Ahead
Total Load Forecast - Year Ahead
Forecast Margin - Year Ahead
Installed Capacity per Production Type
Water Reservoirs and Hydro Storage Plants
Actual Generation per Production Type
Actual Generation per Generation Unit
Generation Forecast - Day ahead
Generation Forecasts for Wind and Solar
Installed Capacity Per Production Unit
Installed Capacity per Production Type
Water Reservoirs and Hydro Storage Plants
Actual Generation per Production Type
Actual Generation per Generation Unit
Generation Forecast - Day ahead
Generation Forecasts for Wind and Solar
Installed Capacity Per Production Unit
Scheduled Commercial Exchanges
Cross-Border Physical Flows
Day-ahead Prices
Forecasted Transfer Capacities - Day Ahead
Forecasted Transfer Capacities - Week Ahead
Forecasted Transfer Capacities - Month Ahead
Forecasted Transfer Capacities - Year Ahead
Explicit Allocations - Intraday
Explicit Allocations - Intraday - OC evolution
Implicit Allocations - Intraday - OC evolution
Implicit Allocations - Net position
Scheduled Commercial Exchanges
Cross-Border Physical Flows
Day-ahead Prices
Forecasted Transfer Capacities - Day Ahead
Forecasted Transfer Capacities - Week Ahead
Forecasted Transfer Capacities - Month Ahead
Forecasted Transfer Capacities - Year Ahead
Explicit Allocations - Intraday
Explicit Allocations - Intraday - OC evolution
Explicit Allocations - Day ahead
Long Term / Medium Term
Explicit Allocations Revenue
Explicit Allocations - AAC
Transfer Capacities Allocated with Third Countries
Transfer Capacities Allocated with Third Countries (Implicit)
Total Nominated Capacity
Implicit Allocations - Intraday
Implicit Allocations - Intraday - OC evolution
Implicit Allocations - Day Ahead
Implicit Allocations - Net position
Intraday Implicit Allocations - Congestion Income
Daily Implicit Allocations - Congestion Income
Cross Border Capacity of DC Links - Ramping Restrictions
Cross Border Capacity of DC Links - Intraday Transfer Limits
Expansion And Dismantling Projects
Expansion And Dismantling Projects (Report)
Critical Network Elements
Day Ahead Flow Based Allocations
Daily Flow Based Allocations - Congestion Income
Rules on Balancing
Terms and Conditions
Accepted Offers and Activated Balancing Reserves
Volumes of Contracted Balancing Reserves
Price of Reserved Balancing Reserves
Prices of Activated Balancing Energy
Imbalance
Cross-Border Balancing
Financial Expenses and Income
Aggregated Bids
Imbalance Netting
Cross-Border Balancing
Accepted Offers and Activated Balancing Reserves
Rules and Reports
Terms and Conditions
Information on conversion into Standard Products
Approved Methodologies
Algorithm
Common Annual Report
Rules on Balancing
Energy
Prices of Activated Balancing Energy
CBMPs for aFRR CS
Bids
Changes to Bid Availability
Aggregated Bids
Netted and Exchanged Volumes
Elastic Demands
Capacity
Volumes of Contracted Balancing Reserves (legacy)
Price of Reserved Balancing Reserves (legacy)
Volumes and Prices of Contracted Reserves
Procured Capacity
FCR Amount and Shares
Sharing of FCR between Synchronous Areas
FRR and RR Capacities and Outlook
Financial Balance
Financial Expenses and Income
Cross-border
Allocation and use of cross-zonal capacity
Permanent Allocation Limitations
Balancing Border Capacity Limitations
Sharing of RR and FRR
Exchanged Reserve Capacity
Imbalance
Imbalance Netting
Imbalance
Current Balancing State
Unavailability in Transmission Grid
Unavailability of Offshore Grid
Unavailability of Production and Generation Units
Aggregated Unavailability of Consumption Units
Unavailability in Transmission Grid
Unavailability of Offshore Grid
Unavailability of Production and Generation Units
Aggregated Unavailability of Consumption Units
Fall-backs
Countertrading
Redispatching Internal
Redispatching Cross Border
Redispatching (legacy)
Costs
Countertrading
Redispatching Internal
Redispatching Cross Border
Redispatching (legacy)
Costs
Synchronous Area Agreements
LFC Block Agreements
Operational Agreements
Synchronous Area Agreements
LFC Block Agreements
Frequency Quality
Results of the Criteria Application Process
Curtailment
Interconnector Losses
Flow-based capacity allocation and network utilisation
NTC-based capacity allocation and network utilisation
Curtailment
Interconnector Losses
Flow-based capacity allocation and network utilisation
NTC-based capacity allocation and network utilisation
Cross-Border Physical Flow
Physical Flows [12.1.G]
Border - Control Area
Border - Bidding Zone
Border - Country
Day
Area
Albania (AL)
BZN|AL - BZN|GR
BZN|AL - BZN|ME
BZN|AL - BZN|RS
BZN|AL - BZN|XK
Austria (AT)
BZN|AT - BZN|CH
BZN|AT - BZN|CZ
BZN|AT - BZN|DE-LU
BZN|AT - BZN|HU
BZN|AT - BZN|IT-North
BZN|AT - BZN|SI
BZN|DE-AT-LU - BZN|BE
BZN|DE-AT-LU - BZN|CH
BZN|DE-AT-LU - BZN|CZ
BZN|DE-AT-LU - BZN|DK1
BZN|DE-AT-LU - BZN|DK2
BZN|DE-AT-LU - BZN|FR
BZN|DE-AT-LU - BZN|HU
BZN|DE-AT-LU - BZN|IT-North
BZN|DE-AT-LU - BZN|IT-North-AT
BZN|DE-AT-LU - BZN|NL
BZN|DE-AT-LU - BZN|PL
BZN|DE-AT-LU - BZN|SE4
BZN|DE-AT-LU - BZN|SI
Belgium (BE)
BZN|BE - BZN|DE-AT-LU
BZN|BE - BZN|DE-LU
BZN|BE - BZN|FR
BZN|BE - BZN|GB
BZN|BE - BZN|NL
Bosnia and Herz. (BA)
BZN|BA - BZN|HR
BZN|BA - BZN|ME
BZN|BA - BZN|RS
Bulgaria (BG)
BZN|BG - BZN|GR
BZN|BG - BZN|MK
BZN|BG - BZN|RO
BZN|BG - BZN|RS
BZN|BG - BZN|TR
Croatia (HR)
BZN|HR - BZN|BA
BZN|HR - BZN|HU
BZN|HR - BZN|RS
BZN|HR - BZN|SI
Czech Republic (CZ)
BZN|CZ - BZN|AT
BZN|CZ - BZN|DE-AT-LU
BZN|CZ - BZN|DE-LU
BZN|CZ - BZN|PL
BZN|CZ - BZN|SK
BZN|CZ-DE-SK - BZN|PL
Denmark (DK)
BZN|DK1 - BZN|DE-AT-LU
BZN|DK1 - BZN|DE-LU
BZN|DK1 - BZN|DK1A
BZN|DK1 - BZN|DK2
BZN|DK1 - BZN|GB
BZN|DK1 - BZN|NL
BZN|DK1 - BZN|NO2
BZN|DK1 - BZN|SE3
BZN|DK2 - BZN|DE-AT-LU
BZN|DK2 - BZN|DE-LU
BZN|DK2 - BZN|SE4
Estonia (EE)
BZN|EE - BZN|FI
BZN|EE - BZN|LV
BZN|EE - BZN|RU
Finland (FI)
BZN|FI - BZN|EE
BZN|FI - BZN|NO4
BZN|FI - BZN|RU
BZN|FI - BZN|SE1
BZN|FI - BZN|SE3
France (FR)
BZN|FR - BZN|BE
BZN|FR - BZN|CH
BZN|FR - BZN|DE-AT-LU
BZN|FR - BZN|DE-LU
BZN|FR - BZN|ES
BZN|FR - BZN|GB
BZN|FR - BZN|GB(ElecLink)
BZN|FR - BZN|GB(IFA)
BZN|FR - BZN|GB(IFA2)
BZN|FR - BZN|IT-North
BZN|FR - BZN|IT-North-FR
Georgia (GE)
BZN|GE - BZN|AM
BZN|GE - BZN|AZ
BZN|GE - BZN|RU
BZN|GE - BZN|TR
Germany (DE)
BZN|CZ-DE-SK - BZN|PL
BZN|DE-AT-LU - BZN|BE
BZN|DE-AT-LU - BZN|CH
BZN|DE-AT-LU - BZN|CZ
BZN|DE-AT-LU - BZN|DK1
BZN|DE-AT-LU - BZN|DK2
BZN|DE-AT-LU - BZN|FR
BZN|DE-AT-LU - BZN|HU
BZN|DE-AT-LU - BZN|IT-North
BZN|DE-AT-LU - BZN|IT-North-AT
BZN|DE-AT-LU - BZN|NL
BZN|DE-AT-LU - BZN|PL
BZN|DE-AT-LU - BZN|SE4
BZN|DE-AT-LU - BZN|SI
BZN|DE-LU - BZN|AT
BZN|DE-LU - BZN|BE
BZN|DE-LU - BZN|CH
BZN|DE-LU - BZN|CZ
BZN|DE-LU - BZN|DK1
BZN|DE-LU - BZN|DK2
BZN|DE-LU - BZN|FR
BZN|DE-LU - BZN|NL
BZN|DE-LU - BZN|NO2
BZN|DE-LU - BZN|PL
BZN|DE-LU - BZN|SE4
Greece (GR)
BZN|GR - BZN|AL
BZN|GR - BZN|BG
BZN|GR - BZN|IT South
BZN|GR - BZN|IT-Brindisi
BZN|GR - BZN|IT-GR
BZN|GR - BZN|MK
BZN|GR - BZN|TR
Hungary (HU)
BZN|HU - BZN|AT
BZN|HU - BZN|DE-AT-LU
BZN|HU - BZN|HR
BZN|HU - BZN|RO
BZN|HU - BZN|RS
BZN|HU - BZN|SI
BZN|HU - BZN|SK
BZN|HU - BZN|UA
BZN|HU - BZN|UA-BEI
BZN|HU - BZN|UA-IPS
Ireland (IE)
BZN|IE(SEM) - BZN|GB
Italy (IT)
BZN|IT-Brindisi - BZN|GR
BZN|IT-Brindisi - BZN|IT-SOUTH
BZN|IT-Calabria - BZN|IT-Sicily
BZN|IT-Calabria - BZN|IT-South
BZN|IT-Centre-North - BZN|IT-Centre-South
BZN|IT-Centre-North - BZN|IT-North
BZN|IT-Centre-North - BZN|IT-SACODC
BZN|IT-Centre-South - BZN|IT-Sardinia
BZN|IT-Centre-South - BZN|IT-South
BZN|IT-Centre-South - BZN|ME
BZN|IT-Foggia - BZN|IT-South
BZN|IT-GR - BZN|GR
BZN|IT-Malta - BZN|MT
BZN|IT-North - BZN|AT
BZN|IT-North - BZN|CH
BZN|IT-North - BZN|DE-AT-LU
BZN|IT-North - BZN|FR
BZN|IT-North - BZN|SI
BZN|IT-North-AT - BZN|DE-AT-LU
BZN|IT-North-CH - BZN|CH
BZN|IT-North-FR - BZN|FR
BZN|IT-North-SI - BZN|SI
BZN|IT-Priolo - BZN|IT-Sicily
BZN|IT-Rossano - BZN|IT-Sicily
BZN|IT-Rossano - BZN|IT-South
BZN|IT-SACOAC - BZN|IT-Sardinia
BZN|IT-SACODC - BZN|IT-Sardinia
BZN|IT-Sicily - BZN|MT
BZN|IT-South - BZN|GR
Kosovo (XK)
BZN|XK - BZN|AL
BZN|XK - BZN|ME
BZN|XK - BZN|MK
BZN|XK - BZN|RS
Latvia (LV)
BZN|LV - BZN|EE
BZN|LV - BZN|LT
BZN|LV - BZN|RU
Lithuania (LT)
BZN|LT - BZN|BY
BZN|LT - BZN|LV
BZN|LT - BZN|PL
BZN|LT - BZN|RU-KGD
BZN|LT - BZN|SE4
Luxembourg (LU)
BZN|DE-AT-LU - BZN|BE
BZN|DE-AT-LU - BZN|CH
BZN|DE-AT-LU - BZN|CZ
BZN|DE-AT-LU - BZN|DK1
BZN|DE-AT-LU - BZN|DK2
BZN|DE-AT-LU - BZN|FR
BZN|DE-AT-LU - BZN|HU
BZN|DE-AT-LU - BZN|IT-North
BZN|DE-AT-LU - BZN|IT-North-AT
BZN|DE-AT-LU - BZN|NL
BZN|DE-AT-LU - BZN|PL
BZN|DE-AT-LU - BZN|SE4
BZN|DE-AT-LU - BZN|SI
BZN|DE-LU - BZN|AT
BZN|DE-LU - BZN|BE
BZN|DE-LU - BZN|CH
BZN|DE-LU - BZN|CZ
BZN|DE-LU - BZN|DK1
BZN|DE-LU - BZN|DK2
BZN|DE-LU - BZN|FR
BZN|DE-LU - BZN|NL
BZN|DE-LU - BZN|NO2
BZN|DE-LU - BZN|PL
BZN|DE-LU - BZN|SE4
Malta (MT)
BZN|MT - BZN|IT-Malta
BZN|MT - BZN|IT-Sicily
Moldova (MD)
BZN|MD - BZN|RO
BZN|MD - BZN|UA
BZN|MD - BZN|UA-IPS
Montenegro (ME)
BZN|ME - BZN|AL
BZN|ME - BZN|BA
BZN|ME - BZN|IT-Centre-South
BZN|ME - BZN|RS
BZN|ME - BZN|XK
Netherlands (NL)
BZN|NL - BZN|BE
BZN|NL - BZN|DE-AT-LU
BZN|NL - BZN|DE-LU
BZN|NL - BZN|DK1
BZN|NL - BZN|GB
BZN|NL - BZN|NO2
North Macedonia (MK)
BZN|MK - BZN|BG
BZN|MK - BZN|GR
BZN|MK - BZN|RS
BZN|MK - BZN|XK
Norway (NO)
BZN|NO1 - BZN|NO1A
BZN|NO1 - BZN|NO2
BZN|NO1 - BZN|NO3
BZN|NO1 - BZN|NO5
BZN|NO1 - BZN|SE3
BZN|NO2 - BZN|DE-LU
BZN|NO2 - BZN|DK1
BZN|NO2 - BZN|GB
BZN|NO2 - BZN|NL
BZN|NO2 - BZN|NO2A
BZN|NO2 - BZN|NO5
BZN|NO3 - BZN|NO4
BZN|NO3 - BZN|NO5
BZN|NO3 - BZN|SE2
BZN|NO4 - BZN|FI
BZN|NO4 - BZN|SE1
BZN|NO4 - BZN|SE2
Poland (PL)
BZN|PL - BZN|CZ
BZN|PL - BZN|CZ-DE-SK
BZN|PL - BZN|DE-AT-LU
BZN|PL - BZN|DE-LU
BZN|PL - BZN|LT
BZN|PL - BZN|SE4
BZN|PL - BZN|SK
BZN|PL - BZN|UA
BZN|PL - BZN|UA-DobTPP
BZN|PL - BZN|UA-IPS
Portugal (PT)
BZN|PT - BZN|ES
Romania (RO)
BZN|RO - BZN|BG
BZN|RO - BZN|HU
BZN|RO - BZN|MD
BZN|RO - BZN|RS
BZN|RO - BZN|UA
BZN|RO - BZN|UA-BEI
BZN|RO - BZN|UA-IPS
Serbia (RS)
BZN|RS - BZN|AL
BZN|RS - BZN|BA
BZN|RS - BZN|BG
BZN|RS - BZN|HR
BZN|RS - BZN|HU
BZN|RS - BZN|ME
BZN|RS - BZN|MK
BZN|RS - BZN|RO
BZN|RS - BZN|XK
Slovakia (SK)
BZN|CZ-DE-SK - BZN|PL
BZN|SK - BZN|CZ
BZN|SK - BZN|HU
BZN|SK - BZN|PL
BZN|SK - BZN|UA
BZN|SK - BZN|UA-BEI
BZN|SK - BZN|UA-IPS
Slovenia (SI)
BZN|SI - BZN|AT
BZN|SI - BZN|DE-AT-LU
BZN|SI - BZN|HR
BZN|SI - BZN|HU
BZN|SI - BZN|IT-North
BZN|SI - BZN|IT-North-SI
Spain (ES)
BZN|ES - BZN|FR
BZN|ES - BZN|PT
Sweden (SE)
BZN|SE1 - BZN|FI
BZN|SE1 - BZN|NO4
BZN|SE1 - BZN|SE2
BZN|SE2 - BZN|NO3
BZN|SE2 - BZN|NO4
BZN|SE2 - BZN|SE3
BZN|SE3 - BZN|DK1
BZN|SE3 - BZN|DK1-NO1
BZN|SE3 - BZN|FI
BZN|SE3 - BZN|NO1
BZN|SE3 - BZN|SE3A
BZN|SE3 - BZN|SE4
BZN|SE4 - BZN|DE-AT-LU
BZN|SE4 - BZN|DE-LU
BZN|SE4 - BZN|DK2
BZN|SE4 - BZN|LT
BZN|SE4 - BZN|PL
Switzerland (CH)
BZN|CH - BZN|AT
BZN|CH - BZN|DE-AT-LU
BZN|CH - BZN|DE-LU
BZN|CH - BZN|FR
BZN|CH - BZN|IT-North
BZN|CH - BZN|IT-North-CH
Turkey (TR)
BZN|TR - BZN|BG
BZN|TR - BZN|GE
BZN|TR - BZN|GR
Ukraine (UA)
BZN|UA - BZN|BY
BZN|UA - BZN|HU
BZN|UA - BZN|MD
BZN|UA - BZN|PL
BZN|UA - BZN|RO
BZN|UA - BZN|RU
BZN|UA - BZN|SK
BZN|UA-BEI - BZN|HU
BZN|UA-BEI - BZN|RO
BZN|UA-BEI - BZN|SK
BZN|UA-DobTPP - BZN|PL
BZN|UA-IPS - BZN|BY
BZN|UA-IPS - BZN|HU
BZN|UA-IPS - BZN|MD
BZN|UA-IPS - BZN|PL
BZN|UA-IPS - BZN|RO
BZN|UA-IPS - BZN|RU
BZN|UA-IPS - BZN|SK
United Kingdom (UK)
BZN|GB - BZN|BE
BZN|GB - BZN|DK1
BZN|GB - BZN|FR
BZN|GB - BZN|GB(ElecLink)
BZN|GB - BZN|GB(IFA)
BZN|GB - BZN|GB(IFA2)
BZN|GB - BZN|IE(SEM)
BZN|GB - BZN|NL
BZN|GB - BZN|NO2
BZN|GB(ElecLink) - BZN|FR
BZN|GB(IFA) - BZN|FR
BZN|GB(IFA2) - BZN|FR
Show fullscreen
Export Data
UTC
WET (UTC) / WEST (UTC+1)
CET (UTC+1) / CEST (UTC+2)
EET (UTC+2) / EEST (UTC+3)
GET (UTC+4)
Please log in to export data
Login
Time
BZN|NO2 > BZN|NL
BZN|NL > BZN|NO2
[MW]
[MW]
00:00 - 01:00
425
0
01:00 - 02:00
424
0
02:00 - 03:00
425
0
03:00 - 04:00
424
0
04:00 - 05:00
425
0
05:00 - 06:00
424
0
06:00 - 07:00
424
0
07:00 - 08:00
386
0
08:00 - 09:00
0
178
09:00 - 10:00
0
394
10:00 - 11:00
0
433
11:00 - 12:00
0
433
12:00 - 13:00
0
433
13:00 - 14:00
0
428
14:00 - 15:00
0
295
15:00 - 16:00
13
0
16:00 - 17:00
309
0
17:00 - 18:00
424
0
18:00 - 19:00
424
0
19:00 - 20:00
424
0
20:00 - 21:00
421
0
21:00 - 22:00
424
0
22:00 - 23:00
406
0
23:00 - 00:00
424
0