Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Installed Capacity per Production Type

Installed Generation Capacity Aggregated [14.1.A]
  • Control Area
  • Bidding zone
  • Country
Year Range
Area
plusProduction Type
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
Production Type 2021 2022 2023 2024 2025
[MW] [MW] [MW] [MW] [MW]
Hydro Water Reservoir 2430 2475 2771 2519 2532
Energy storage n/e n/e n/e n/e n/e
Other 957 954 845 879 855
Other renewable 0 0 0 0 0
Fossil Gas 4449 4350 4206 4225 4225
Fossil Oil shale 0 0 0 0 0
Nuclear 0 0 0 0 0
Fossil Peat 0 0 0 0 0
Fossil Coal-derived gas 0 0 0 0 0
Solar 1851 2500 3265 7294 8254
Hydro Pumped Storage 3459 3503 3363 3485 3512
Fossil Hard coal 0 0 0 0 0
Fossil Oil 164 164 120 125 125
Wind Onshore 3198 3500 3569 4021 4035
Wind Offshore 0 0 0 0 0
Marine 0 0 0 0 0
Fossil Brown coal/Lignite 0 0 0 0 0
Waste 103 103 103 80 128
Biomass 497 482 482 549 549
Geothermal 1 0 0 0 0
Hydro Run-of-river and poundage 5941 5837 5902 5817 5895
Total Grand capacity 23050 23868 24626 28994 30110
The displayed values refer to power plants that are currently operational on the market or are being operated under a grid reserve contract.
Please note that the published 2024 values for production types Solar and Wind Onshore are based on the installed capacity recorded as of December 2023.