Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Installed Capacity per Production Type

Installed Generation Capacity Aggregated [14.1.A]
  • Control Area
  • Bidding zone
  • Country
Year Range
Area
plusProduction Type
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
Production Type 2018 2019 2020 2021 2022
[MW] [MW] [MW] [MW] [MW]
Fossil Peat 0 0 0 0 0
Nuclear 0 0 0 0 0
Fossil Hard coal 598 598 246 0 0
Wind Onshore 2887 3035 3133 3198 3500
Fossil Brown coal/Lignite 0 0 0 0 0
Geothermal 1 1 0 1 0
Hydro Run-of-river and poundage 5605 5558 5724 5941 5837
Hydro Water Reservoir 2985 2440 2436 2430 2475
Wind Offshore 0 0 0 0 0
Hydro Pumped Storage 3401 3120 3120 3459 3503
Other renewable 42 42 100 0 0
Solar 1193 1193 1333 1851 2500
Fossil Oil shale 0 0 0 0 0
Waste 150 150 150 103 103
Fossil Gas 4468 4463 4015 4449 4350
Fossil Coal-derived gas 0 0 0 0 0
Fossil Oil 178 178 178 164 164
Marine 0 0 0 0 0
Other 23 23 23 957 954
Biomass 491 500 497 497 482
Total Grand capacity 22022 21301 20955 23050 23868
Please note that the published 2024 values for production types Solar and Wind Onshore are based on the installed capacity recorded as of December 2023.