Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Actual Generation per Production Type

Aggregated Generation per Type [16.1.B&C]
  • Control Area
  • Bidding zone
  • Country
Day and Time Range
Area
plusProduction Type
plusConsumption
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
MTU BZN|NL
Biomass Fossil Brown coal/Lignite Fossil Coal-derived gas Fossil Gas Fossil Hard coal Fossil Oil Fossil Oil shale Fossil Peat Geothermal Hydro Pumped Storage Hydro Run-of-river and poundage Hydro Water Reservoir Marine Nuclear Other Other renewable Solar Waste Wind Offshore Wind Onshore
Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Consumption Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated
[MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW]
D D D D D D D D D D D D D D D D D D D D D
00:00 - 00:15 16 n/e n/e 5512 0 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 2165 n/e 0 357 540 454
00:15 - 00:30 15 n/e n/e 5429 0 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 2081 n/e 0 350 570 461
00:30 - 00:45 15 n/e n/e 5164 0 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 2038 n/e 0 352 674 442
00:45 - 01:00 15 n/e n/e 4999 0 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 1987 n/e 0 355 722 440
01:00 - 01:15 15 n/e n/e 4723 0 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 1889 n/e 0 351 733 437
01:15 - 01:30 15 n/e n/e 4537 0 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 1860 n/e 0 353 683 426
01:30 - 01:45 15 n/e n/e 4284 0 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 1858 n/e 0 347 573 421
01:45 - 02:00 15 n/e n/e 4181 0 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 1855 n/e 0 346 524 424
02:00 - 02:15 15 n/e n/e 4192 0 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 1811 n/e 0 357 489 421
02:15 - 02:30 16 n/e n/e 4190 0 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 1804 n/e 0 350 489 410
02:30 - 02:45 16 n/e n/e 4171 0 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 1803 n/e 0 350 484 394
02:45 - 03:00 16 n/e n/e 4066 155 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 1796 n/e 0 352 461 397
03:00 - 03:15 16 n/e n/e 3808 200 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 1757 n/e 0 342 453 372
03:15 - 03:30 16 n/e n/e 3678 203 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 1745 n/e 0 345 467 349
03:30 - 03:45 16 n/e n/e 3490 216 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 1726 n/e 0 348 521 340
03:45 - 04:00 16 n/e n/e 3412 229 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 1711 n/e 0 354 537 335
04:00 - 04:15 16 n/e n/e 3242 221 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 1661 n/e 0 349 518 337
04:15 - 04:30 16 n/e n/e 3147 244 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 1674 n/e 0 356 528 350
04:30 - 04:45 16 n/e n/e 3087 252 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 1671 n/e 0 354 558 366
04:45 - 05:00 16 n/e n/e 3048 261 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 1672 n/e 0 360 592 386
05:00 - 05:15 16 n/e n/e 3137 267 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 1738 n/e 0 356 572 393
05:15 - 05:30 16 n/e n/e 3166 274 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 1749 n/e 0 351 550 378
05:30 - 05:45 16 n/e n/e 3165 268 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 1760 n/e 2 338 520 373
05:45 - 06:00 16 n/e n/e 3157 279 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 1806 n/e 7 341 505 404
06:00 - 06:15 16 n/e n/e 3176 290 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 1854 n/e 12 346 517 408
06:15 - 06:30 16 n/e n/e 3124 295 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 1992 n/e 15 339 543 393
06:30 - 06:45 16 n/e n/e 2981 305 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 2199 n/e 24 343 542 383
06:45 - 07:00 16 n/e n/e 2743 311 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 2412 n/e 42 337 461 382
07:00 - 07:15 16 n/e n/e 2898 319 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 2769 n/e 55 327 413 378
07:15 - 07:30 15 n/e n/e 2832 339 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 3252 n/e 71 335 370 358
07:30 - 07:45 15 n/e n/e 2601 318 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 3701 n/e 95 346 370 345
07:45 - 08:00 15 n/e n/e 2388 337 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 4024 n/e 126 342 382 302
08:00 - 08:15 14 n/e n/e 2580 347 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 4633 n/e 131 335 401 298
08:15 - 08:30 14 n/e n/e 2490 318 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 5215 n/e 155 328 409 271
08:30 - 08:45 14 n/e n/e 2213 293 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 5817 n/e 198 324 433 237
08:45 - 09:00 15 n/e n/e 2168 288 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 6181 n/e 192 321 428 189
09:00 - 09:15 15 n/e n/e 2402 291 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 6810 n/e 250 320 494 243
09:15 - 09:30 15 n/e n/e 2321 292 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 7403 n/e 279 318 506 271
09:30 - 09:45 15 n/e n/e 2148 289 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 7836 n/e 298 315 471 284
09:45 - 10:00 15 n/e n/e 2075 278 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 8252 n/e 228 307 497 253
10:00 - 10:15 16 n/e n/e 2374 271 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 8975 n/e 239 298 532 318
10:15 - 10:30 16 n/e n/e 2353 271 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 9412 n/e 279 297 531 321
10:30 - 10:45 15 n/e n/e 2318 273 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 9874 n/e 318 299 523 338
10:45 - 11:00 15 n/e n/e 2228 277 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 10275 n/e 381 304 415 369
11:00 - 11:15 16 n/e n/e 2338 275 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 10612 n/e 354 306 404 419
11:15 - 11:30 16 n/e n/e 2381 277 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 10915 n/e 398 307 461 443
11:30 - 11:45 16 n/e n/e 2304 278 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 11215 n/e 407 308 462 451
11:45 - 12:00 16 n/e n/e 2207 277 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 11524 n/e 360 312 475 457
12:00 - 12:15 16 n/e n/e 2149 277 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 11567 n/e 238 298 545 442
12:15 - 12:30 16 n/e n/e 2154 277 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 11688 n/e 243 278 449 437
12:30 - 12:45 16 n/e n/e 2117 274 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 11771 n/e 242 276 359 469
12:45 - 13:00 16 n/e n/e 2109 275 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 11806 n/e 232 286 326 487
13:00 - 13:15 16 n/e n/e 2112 272 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 11887 n/e 222 284 399 507
13:15 - 13:30 16 n/e n/e 2104 270 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 11973 n/e 221 281 324 544
13:30 - 13:45 16 n/e n/e 2100 270 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 12046 n/e 223 281 340 553
13:45 - 14:00 15 n/e n/e 2091 269 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 12083 n/e 221 275 343 524
14:00 - 14:15 16 n/e n/e 2055 270 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 12048 n/e 195 279 287 469
14:15 - 14:30 15 n/e n/e 2059 272 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 11984 n/e 199 274 298 495
14:30 - 14:45 15 n/e n/e 1984 274 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 11898 n/e 218 274 465 493
14:45 - 15:00 16 n/e n/e 2002 271 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 11742 n/e 257 273 505 504
15:00 - 15:15 16 n/e n/e 1857 270 n/e n/e n/e n/e n/e n/e 0 n/e n/e 479 11473 n/e 203 274 562 539
15:15 - 15:30 16 n/e n/e 1986 269 n/e n/e n/e n/e n/e n/e 0 n/e n/e 479 11237 n/e 199 271 590 599
15:30 - 15:45 16 n/e n/e 2116 269 n/e n/e n/e n/e n/e n/e 0 n/e n/e 479 11138 n/e 194 276 568 679
15:45 - 16:00 15 n/e n/e 2117 269 n/e n/e n/e n/e n/e n/e 0 n/e n/e 479 11070 n/e 224 275 581 782
16:00 - 16:15 15 n/e n/e 2098 269 n/e n/e n/e n/e n/e n/e 0 n/e n/e 479 10779 n/e 188 271 526 915
16:15 - 16:30 15 n/e n/e 2159 270 n/e n/e n/e n/e n/e n/e 0 n/e n/e 479 10571 n/e 184 271 629 1032
16:30 - 16:45 15 n/e n/e 2224 272 n/e n/e n/e n/e n/e n/e 0 n/e n/e 479 10377 n/e 175 282 745 1093
16:45 - 17:00 15 n/e n/e 2144 278 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 9857 n/e 223 274 775 1104
17:00 - 17:15 15 n/e n/e 2116 277 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 9491 n/e 162 267 619 1161
17:15 - 17:30 15 n/e n/e 2107 274 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 9192 n/e 194 273 724 1222
17:30 - 17:45 15 n/e n/e 2207 277 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 8887 n/e 217 267 850 1308
17:45 - 18:00 15 n/e n/e 2210 275 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 8204 n/e 191 268 1141 1340
18:00 - 18:15 16 n/e n/e 2093 278 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 7848 n/e 205 283 1925 1606
18:15 - 18:30 16 n/e n/e 2194 280 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 7174 n/e 130 292 2385 1585
18:30 - 18:45 16 n/e n/e 2342 280 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 6874 n/e 175 296 2484 1701
18:45 - 19:00 16 n/e n/e 2484 278 n/e n/e n/e n/e n/e n/e 0 n/e n/e 479 6521 n/e 153 308 2469 1777
19:00 - 19:15 16 n/e n/e 2404 278 n/e n/e n/e n/e n/e n/e 0 n/e n/e 479 5899 n/e 129 302 2481 1736
19:15 - 19:30 16 n/e n/e 2616 277 n/e n/e n/e n/e n/e n/e 0 n/e n/e 479 5531 n/e 104 311 2525 1767
19:30 - 19:45 16 n/e n/e 2808 275 n/e n/e n/e n/e n/e n/e 0 n/e n/e 479 5167 n/e 86 314 2585 1785
19:45 - 20:00 16 n/e n/e 2931 277 n/e n/e n/e n/e n/e n/e 0 n/e n/e 479 4898 n/e 65 309 2590 1777
20:00 - 20:15 16 n/e n/e 2747 276 n/e n/e n/e n/e n/e n/e 0 n/e n/e 479 4651 n/e 49 313 2544 1754
20:15 - 20:30 16 n/e n/e 2886 273 n/e n/e n/e n/e n/e n/e 0 n/e n/e 479 4359 n/e 35 327 2535 1699
20:30 - 20:45 16 n/e n/e 2924 273 n/e n/e n/e n/e n/e n/e 0 n/e n/e 479 4106 n/e 24 339 2518 1692
20:45 - 21:00 16 n/e n/e 2928 271 n/e n/e n/e n/e n/e n/e 0 n/e n/e 479 3938 n/e 16 332 2475 1694
21:00 - 21:15 16 n/e n/e 2707 277 n/e n/e n/e n/e n/e n/e 0 n/e n/e 479 3765 n/e 10 334 2498 1726
21:15 - 21:30 16 n/e n/e 2597 281 n/e n/e n/e n/e n/e n/e 0 n/e n/e 479 3745 n/e 5 334 2525 1740
21:30 - 21:45 16 n/e n/e 2559 273 n/e n/e n/e n/e n/e n/e 0 n/e n/e 479 3640 n/e 1 319 2557 1676
21:45 - 22:00 16 n/e n/e 2552 272 n/e n/e n/e n/e n/e n/e 0 n/e n/e 479 3574 n/e 0 321 2590 1681
22:00 - 22:15 16 n/e n/e 2876 270 n/e n/e n/e n/e n/e n/e 0 n/e n/e 479 3507 n/e 0 321 2557 1606
22:15 - 22:30 16 n/e n/e 2935 274 n/e n/e n/e n/e n/e n/e 0 n/e n/e 479 3400 n/e 0 322 2564 1561
22:30 - 22:45 16 n/e n/e 2943 272 n/e n/e n/e n/e n/e n/e 0 n/e n/e 479 3338 n/e 0 322 2534 1482
22:45 - 23:00 16 n/e n/e 2912 277 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 3311 n/e 0 321 2527 1433
23:00 - 23:15 16 n/e n/e 2864 276 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 3184 n/e 0 316 2508 1448
23:15 - 23:30 16 n/e n/e 2807 276 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 3058 n/e 0 316 2496 1430
23:30 - 23:45 15 n/e n/e 2792 276 n/e n/e n/e n/e n/e n/e 0 n/e n/e 481 2952 n/e 0 314 2483 1391
23:45 - 00:00 15 n/e n/e 2710 274 n/e n/e n/e n/e n/e n/e 0 n/e n/e 480 2885 n/e 0 314 2499 1391
TenneT NL: The publication represents the generation identifiable per fuel type, if not identifiable the data is published as "others" or not published. Data on Solar is mostly not available.