Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Actual Generation per Production Type

Aggregated Generation per Type [16.1.B&C]
  • Control Area
  • Bidding zone
  • Country
Day and Time Range
Area
plusProduction Type
plusConsumption
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
MTU BZN|ES
Biomass Fossil Brown coal/Lignite Fossil Coal-derived gas Fossil Gas Fossil Hard coal Fossil Oil Fossil Oil shale Fossil Peat Geothermal Hydro Pumped Storage Hydro Run-of-river and poundage Hydro Water Reservoir Marine Nuclear Other Other renewable Solar Waste Wind Offshore Wind Onshore
Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Consumption Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated
[MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW]
D D D D D D D D D D D D D D D D D D D D D
00:00 - 01:00 349 629 0 5631 3086 343 0 0 0 1009 533 489 0 6901 15 93 729 301 0 4925
01:00 - 02:00 354 634 0 5250 3038 335 0 0 0 1220 512 387 0 6901 14 92 689 301 0 4974
02:00 - 03:00 357 633 0 5422 2822 343 0 0 0 1403 517 376 0 6902 14 95 645 303 0 4747
03:00 - 04:00 357 634 0 5560 2792 342 0 0 0 1372 521 401 0 6904 15 93 572 307 0 4597
04:00 - 05:00 359 586 0 5702 2937 345 0 0 0 742 519 557 0 6903 14 94 520 311 0 4712
05:00 - 06:00 357 578 0 6316 3144 351 0 0 0 304 548 720 0 6895 12 91 394 318 0 4716
06:00 - 07:00 358 584 0 6638 3251 355 0 0 0 61 632 1449 0 6896 16 92 819 316 0 4357
07:00 - 08:00 360 653 0 6699 3508 357 0 0 0 0 648 1397 0 6894 13 91 2390 320 0 4384
08:00 - 09:00 369 657 0 6442 3452 356 0 0 0 0 668 1355 0 6892 14 90 3889 318 0 4614
09:00 - 10:00 369 661 0 6686 3410 356 0 0 0 67 690 1763 0 6876 12 92 4354 316 0 4799
10:00 - 11:00 365 658 0 6648 3283 355 0 0 0 231 698 1851 0 6875 10 93 4652 314 0 5064
11:00 - 12:00 368 658 0 6738 3215 351 0 0 0 373 707 1644 0 6876 11 92 4823 310 0 5594
12:00 - 13:00 366 640 0 6599 2976 352 0 0 0 383 678 1196 0 6884 12 92 4876 314 0 6589
13:00 - 14:00 366 574 0 6362 2969 358 0 0 0 891 624 907 0 6882 13 95 4761 314 0 7506
14:00 - 15:00 362 504 0 6750 2792 354 0 0 0 1222 588 795 0 6883 17 99 4552 317 0 8092
15:00 - 16:00 362 389 0 6844 2720 354 0 0 0 1230 546 444 0 6884 20 96 4198 312 0 8991
16:00 - 17:00 357 400 0 6489 2563 356 0 0 0 1384 547 603 0 6884 24 98 3706 313 0 9531
17:00 - 18:00 361 402 0 6484 2513 356 0 0 0 1415 540 728 0 6884 29 99 3013 315 0 9952
18:00 - 19:00 363 408 0 6484 2633 356 0 0 0 1278 547 828 0 6888 33 100 1769 283 0 9892
19:00 - 20:00 366 391 0 6797 2774 357 0 0 0 553 549 1076 0 6891 35 97 919 271 0 9714
20:00 - 21:00 364 388 0 6241 2704 357 0 0 0 432 534 713 0 6894 38 98 725 268 0 9803
21:00 - 22:00 362 406 0 5472 2427 356 0 0 0 1182 531 440 0 6883 39 99 703 271 0 9926
22:00 - 23:00 363 379 0 4994 2137 351 0 0 0 1871 526 438 0 6878 41 97 689 264 0 9198
23:00 - 00:00 353 369 0 4620 1979 346 0 0 0 1875 515 341 0 6878 43 97 676 266 0 8745
Data from Spanish Peninsular System.

Solar installed capacity includes solar photo-voltaic and solar thermal.



Until 2022:

Pumped Storage actual Consumption is included in “Hydro Pumped Storage”.
Pumped Storage actual Generation is included in “Hydro Water Reservoir”.


From 12/12/2022:

Pumped Storage Actual Consumption and Generation is showed separately in “Hydro Pumped Storage”