Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Actual Generation per Production Type

Aggregated Generation per Type [16.1.B&C]
  • Control Area
  • Bidding zone
  • Country
Day and Time Range
Area
plusProduction Type
plusConsumption
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
MTU BZN|DE-LU
Biomass Fossil Brown coal/Lignite Fossil Coal-derived gas Fossil Gas Fossil Hard coal Fossil Oil Fossil Oil shale Fossil Peat Geothermal Hydro Pumped Storage Hydro Run-of-river and poundage Hydro Water Reservoir Marine Nuclear Other Other renewable Solar Waste Wind Offshore Wind Onshore
Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Consumption Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated
[MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW]
D D D D D D D D D D D D D D D D D D D D D
00:00 - 00:15 4082 11204 n/e 2156 5373 348 n/e n/e 21 675 110 1590 224 n/e 2684 227 89 6 637 3862 10284
00:15 - 00:30 4082 11219 n/e 2117 5096 348 n/e n/e 21 512 336 1584 261 n/e 2685 227 89 6 636 3812 10977
00:30 - 00:45 4078 11194 n/e 2096 5035 348 n/e n/e 21 210 527 1575 83 n/e 2686 227 89 6 637 3574 11764
00:45 - 01:00 4070 11123 n/e 2055 4996 348 n/e n/e 21 56 1101 1565 44 n/e 2687 227 89 6 637 3422 12271
01:00 - 01:15 4045 11214 n/e 2007 4847 348 n/e n/e 22 68 792 1563 56 n/e 2685 227 89 6 617 3208 12926
01:15 - 01:30 4027 11238 n/e 1999 4595 348 n/e n/e 22 58 1099 1563 62 n/e 2687 227 89 6 617 3150 13315
01:30 - 01:45 4011 11177 n/e 1966 4332 348 n/e n/e 22 45 1677 1562 56 n/e 2687 227 89 3 616 3015 13948
01:45 - 02:00 3996 11112 n/e 1977 4152 348 n/e n/e 22 45 2061 1562 59 n/e 2684 227 89 3 618 2877 14519
02:00 - 02:15 3957 11245 n/e 1923 3832 348 n/e n/e 22 0 1506 1555 55 n/e 2688 227 89 3 619 2329 15085
02:15 - 02:30 3954 11277 n/e 1877 3647 348 n/e n/e 22 15 1480 1552 54 n/e 2687 227 89 3 619 1801 15479
02:30 - 02:45 3953 11299 n/e 1826 3446 348 n/e n/e 22 0 1627 1551 53 n/e 2688 227 89 3 619 1600 15877
02:45 - 03:00 3963 11155 n/e 1852 3131 348 n/e n/e 22 0 1851 1554 45 n/e 2687 227 89 3 618 1569 16232
03:00 - 03:15 3951 11219 n/e 1860 2861 348 n/e n/e 22 1 2010 1550 50 n/e 2686 227 89 3 615 1516 16544
03:15 - 03:30 3949 11145 n/e 1883 2807 348 n/e n/e 22 0 2327 1550 50 n/e 2688 227 89 3 618 1471 16713
03:30 - 03:45 3943 10967 n/e 1911 2800 348 n/e n/e 22 0 2438 1553 50 n/e 2690 227 89 3 616 1706 16854
03:45 - 04:00 3941 10847 n/e 1904 2805 348 n/e n/e 22 3 2654 1553 42 n/e 2679 227 89 3 614 1826 16872
04:00 - 04:15 3934 10853 n/e 1918 2786 348 n/e n/e 23 40 2230 1554 89 n/e 2687 227 89 3 616 1676 16809
04:15 - 04:30 3944 10875 n/e 1904 2893 348 n/e n/e 23 40 2373 1554 63 n/e 2690 227 89 3 618 1453 16830
04:30 - 04:45 3949 10851 n/e 1896 2978 348 n/e n/e 23 40 2300 1547 49 n/e 2691 227 89 4 619 1502 16561
04:45 - 05:00 3949 10660 n/e 1861 3035 348 n/e n/e 23 40 2560 1544 42 n/e 2692 227 89 24 620 1825 16552
05:00 - 05:15 3974 10579 n/e 1851 3181 348 n/e n/e 23 41 1791 1541 50 n/e 2664 227 89 97 619 1806 16533
05:15 - 05:30 3985 10643 n/e 1851 3252 348 n/e n/e 23 44 1975 1543 50 n/e 2659 227 89 241 620 1597 16177
05:30 - 05:45 3999 10683 n/e 1816 3293 348 n/e n/e 23 44 1907 1547 52 n/e 2644 227 89 537 619 1537 15546
05:45 - 06:00 4035 10645 n/e 1807 3306 348 n/e n/e 23 70 1441 1549 51 n/e 2644 227 89 983 621 1557 15167
06:00 - 06:15 4142 10376 n/e 1869 3262 348 n/e n/e 22 730 1241 1547 60 n/e 2627 227 89 1574 619 1577 14803
06:15 - 06:30 4180 10451 n/e 1874 3293 348 n/e n/e 22 820 1023 1546 72 n/e 2604 227 89 2327 619 1697 14237
06:30 - 06:45 4195 10467 n/e 1867 3311 348 n/e n/e 22 602 880 1542 80 n/e 2605 227 89 3333 619 1846 13581
06:45 - 07:00 4192 10660 n/e 1847 3401 348 n/e n/e 22 361 860 1538 90 n/e 2611 227 89 4590 618 2005 12797
07:00 - 07:15 4222 10878 n/e 1884 3555 348 n/e n/e 21 614 619 1536 144 n/e 2582 227 89 6054 618 1892 11702
07:15 - 07:30 4246 10847 n/e 1904 3521 348 n/e n/e 21 1024 545 1534 178 n/e 2565 227 89 7689 618 1828 10135
07:30 - 07:45 4266 10825 n/e 1913 3547 348 n/e n/e 21 1014 540 1530 206 n/e 2564 227 89 9507 618 1979 9015
07:45 - 08:00 4273 10821 n/e 1901 3641 348 n/e n/e 20 961 401 1530 233 n/e 2565 227 89 11522 617 1935 7891
08:00 - 08:15 4247 10824 n/e 1949 3788 348 n/e n/e 20 2606 64 1534 148 n/e 2567 227 89 13594 616 1798 6907
08:15 - 08:30 4251 10766 n/e 1974 3826 348 n/e n/e 19 2151 10 1538 139 n/e 2566 227 89 15693 614 1671 6359
08:30 - 08:45 4255 10714 n/e 1961 3855 348 n/e n/e 19 1150 52 1539 116 n/e 2566 227 89 17733 613 1703 5917
08:45 - 09:00 4252 10711 n/e 1945 3889 348 n/e n/e 19 1013 119 1542 58 n/e 2565 227 89 19792 610 1710 5642
09:00 - 09:15 4183 10665 n/e 1946 3935 348 n/e n/e 18 1784 430 1545 133 n/e 2571 227 89 21799 611 1648 5349
09:15 - 09:30 4165 10555 n/e 1947 3763 348 n/e n/e 18 820 677 1543 99 n/e 2564 227 89 23685 611 1635 5304
09:30 - 09:45 4138 10402 n/e 1908 3634 348 n/e n/e 18 204 920 1541 65 n/e 2565 227 89 25461 608 1714 5442
09:45 - 10:00 4127 10307 n/e 1919 3507 348 n/e n/e 18 26 1889 1541 54 n/e 2564 227 89 27065 608 1707 5449
10:00 - 10:15 4070 10203 n/e 1897 3503 348 n/e n/e 17 322 2294 1540 182 n/e 2565 227 89 28586 607 1696 5425
10:15 - 10:30 4060 10231 n/e 1877 3192 348 n/e n/e 17 287 3130 1539 57 n/e 2564 227 89 29970 608 1758 5420
10:30 - 10:45 4039 10214 n/e 1884 2916 348 n/e n/e 17 76 3809 1542 70 n/e 2565 227 89 31124 606 1737 5487
10:45 - 11:00 4025 10133 n/e 1897 2677 348 n/e n/e 17 7 4372 1543 84 n/e 2568 227 89 32226 605 1689 5687
11:00 - 11:15 3991 10187 n/e 1822 2510 348 n/e n/e 17 209 4096 1543 208 n/e 2567 227 89 33236 604 1650 5917
11:15 - 11:30 3978 10248 n/e 1823 2381 348 n/e n/e 16 22 4385 1542 37 n/e 2564 227 89 34188 605 1649 6198
11:30 - 11:45 3961 10273 n/e 1811 2344 348 n/e n/e 16 2 5160 1542 39 n/e 2564 227 89 34940 605 1649 6585
11:45 - 12:00 3945 10235 n/e 1811 2328 348 n/e n/e 16 1 5721 1540 37 n/e 2535 227 89 35521 604 1620 6711
12:00 - 12:15 3892 10244 n/e 1736 2334 348 n/e n/e 16 10 5127 1542 32 n/e 2402 227 89 35970 605 1531 6885
12:15 - 12:30 3884 10124 n/e 1741 2330 348 n/e n/e 15 0 5943 1541 30 n/e 2249 227 89 36348 604 1407 7269
12:30 - 12:45 3880 9934 n/e 1741 2328 348 n/e n/e 15 0 6170 1540 25 n/e 2111 227 89 36568 601 1258 7607
12:45 - 13:00 3878 9182 n/e 1746 2308 348 n/e n/e 15 115 6117 1540 39 n/e 2074 227 89 36487 601 1241 7758
13:00 - 13:15 3860 8159 n/e 1733 2199 348 n/e n/e 15 99 5964 1537 99 n/e 2081 227 89 36470 600 1187 7739
13:15 - 13:30 3865 7752 n/e 1702 2078 348 n/e n/e 15 77 5960 1532 67 n/e 2084 227 89 36400 599 1198 7570
13:30 - 13:45 3858 7526 n/e 1717 2071 348 n/e n/e 15 6 5845 1531 36 n/e 2085 227 89 36208 601 1209 7728
13:45 - 14:00 3847 7099 n/e 1719 2033 348 n/e n/e 15 20 5547 1529 71 n/e 2084 227 89 36040 600 1206 7510
14:00 - 14:15 3834 7433 n/e 1728 1963 348 n/e n/e 15 4 5164 1529 32 n/e 2084 227 89 35689 601 1267 7359
14:15 - 14:30 3838 7828 n/e 1713 1968 348 n/e n/e 15 0 5363 1525 33 n/e 2083 227 89 35203 601 1181 7339
14:30 - 14:45 3839 8135 n/e 1712 1970 348 n/e n/e 15 0 5445 1523 37 n/e 2085 227 89 34541 601 1105 7423
14:45 - 15:00 3842 8401 n/e 1697 1958 348 n/e n/e 15 7 5364 1522 49 n/e 2081 227 89 33780 601 1076 7385
15:00 - 15:15 3827 8919 n/e 1692 1953 348 n/e n/e 15 0 5820 1520 27 n/e 2085 227 89 32920 603 962 7336
15:15 - 15:30 3824 9134 n/e 1704 1960 348 n/e n/e 15 7 5916 1517 32 n/e 2086 227 89 31943 635 1010 7323
15:30 - 15:45 3816 9776 n/e 1690 1955 348 n/e n/e 13 30 5687 1512 88 n/e 2097 227 89 30808 611 1082 7092
15:45 - 16:00 3817 9963 n/e 1696 1991 348 n/e n/e 13 207 5312 1507 57 n/e 2220 227 89 29609 601 1091 6986
16:00 - 16:15 3827 10228 n/e 1862 2016 348 n/e n/e 13 31 5740 1502 42 n/e 2389 227 89 28343 600 1070 7082
16:15 - 16:30 3835 10739 n/e 1867 2046 348 n/e n/e 13 6 5404 1499 46 n/e 2503 227 89 26983 599 1324 6921
16:30 - 16:45 3849 10870 n/e 1881 2294 348 n/e n/e 13 87 4567 1501 132 n/e 2586 227 89 25425 599 1565 7003
16:45 - 17:00 3853 10894 n/e 1903 2628 348 n/e n/e 13 407 3441 1500 93 n/e 2644 227 89 23768 599 1837 6706
17:00 - 17:15 3894 10774 n/e 1893 3062 348 n/e n/e 13 27 3283 1497 48 n/e 2648 227 89 22058 600 1995 6404
17:15 - 17:30 3924 10863 n/e 1876 3591 348 n/e n/e 13 27 2053 1498 75 n/e 2652 227 89 20333 601 2062 6253
17:30 - 17:45 3944 10886 n/e 1882 4011 348 n/e n/e 13 572 1221 1495 173 n/e 2651 227 89 18423 599 2271 6285
17:45 - 18:00 3968 10872 n/e 1889 4378 348 n/e n/e 13 1381 870 1493 158 n/e 2652 227 89 16465 600 2476 6334
18:00 - 18:15 4050 10731 n/e 1910 4689 348 n/e n/e 13 2055 889 1485 122 n/e 2645 227 89 14469 598 2392 6386
18:15 - 18:30 4093 10875 n/e 1902 4801 348 n/e n/e 13 2596 322 1473 298 n/e 2649 227 89 12506 599 2094 6398
18:30 - 18:45 4106 10936 n/e 1904 4862 348 n/e n/e 13 3482 28 1462 503 n/e 2649 227 89 10585 600 1753 6003
18:45 - 19:00 4163 11035 n/e 1925 5002 348 n/e n/e 13 4804 7 1458 557 n/e 2650 227 89 8786 600 1434 5748
19:00 - 19:15 4219 11125 n/e 1951 5153 348 n/e n/e 13 4565 5 1458 150 n/e 2646 227 89 7159 603 1253 5563
19:15 - 19:30 4271 10728 n/e 1987 5146 348 n/e n/e 13 6133 5 1465 572 n/e 2651 227 89 5699 605 1204 5232
19:30 - 19:45 4282 10794 n/e 1998 5161 348 n/e n/e 13 6997 5 1470 755 n/e 2651 227 89 4528 606 1109 4669
19:45 - 20:00 4289 10858 n/e 1995 5182 348 n/e n/e 12 7511 2 1472 787 n/e 2652 227 89 3520 606 1072 4205
20:00 - 20:15 4284 10911 n/e 2030 5343 348 n/e n/e 13 7166 2 1463 697 n/e 2654 227 89 2740 611 1143 3951
20:15 - 20:30 4291 10945 n/e 2027 5348 348 n/e n/e 14 6809 2 1459 823 n/e 2655 227 89 1999 612 1203 3914
20:30 - 20:45 4291 11025 n/e 2027 5366 348 n/e n/e 14 6756 2 1458 756 n/e 2655 227 89 1342 611 1063 4211
20:45 - 21:00 4303 11040 n/e 1999 5413 348 n/e n/e 14 6717 2 1456 738 n/e 2655 227 89 797 611 958 4372
21:00 - 21:15 4286 11090 n/e 2022 5424 348 n/e n/e 15 6511 3 1455 602 n/e 2655 227 89 381 616 1073 4480
21:15 - 21:30 4286 11079 n/e 2045 5388 348 n/e n/e 15 6134 6 1446 653 n/e 2661 227 89 126 618 1090 4456
21:30 - 21:45 4287 11030 n/e 2017 5339 348 n/e n/e 15 5818 8 1442 669 n/e 2671 227 89 31 617 1211 4483
21:45 - 22:00 4284 10927 n/e 2031 5338 348 n/e n/e 15 5600 10 1434 709 n/e 2672 227 89 7 618 1036 4654
22:00 - 22:15 4227 10824 n/e 2036 5372 348 n/e n/e 15 6143 9 1425 856 n/e 2676 227 89 4 616 735 4870
22:15 - 22:30 4210 10582 n/e 2036 5396 348 n/e n/e 16 5822 9 1410 604 n/e 2676 227 89 4 617 659 5489
22:30 - 22:45 4210 10495 n/e 2032 5392 348 n/e n/e 16 5319 9 1395 528 n/e 2680 227 89 4 618 650 5773
22:45 - 23:00 4207 10499 n/e 2042 5393 348 n/e n/e 16 3946 11 1392 312 n/e 2680 227 89 4 618 620 6312
23:00 - 23:15 4154 10572 n/e 2005 5258 348 n/e n/e 16 4523 7 1388 848 n/e 2681 227 89 4 621 737 6783
23:15 - 23:30 4143 10602 n/e 2041 5262 348 n/e n/e 16 3741 596 1385 472 n/e 2682 227 89 4 621 974 7048
23:30 - 23:45 4144 10635 n/e 2041 5228 348 n/e n/e 16 2528 897 1384 599 n/e 2682 227 89 4 621 1012 7352
23:45 - 00:00 4136 10610 n/e 2028 5079 349 n/e n/e 17 2160 898 1382 336 n/e 2683 227 89 4 624 1102 7541
As a step to improve data quality, other category under actual generation per production type was cleaned by Amprion, which led to generation increase in specific production type, which included Fossil gas. It is effective from January 2018