Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Actual Generation per Production Type

Aggregated Generation per Type [16.1.B&C]
  • Control Area
  • Bidding zone
  • Country
Day and Time Range
Area
plusProduction Type
plusConsumption
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
MTU BZN|DE-LU
Biomass Fossil Brown coal/Lignite Fossil Coal-derived gas Fossil Gas Fossil Hard coal Fossil Oil Fossil Oil shale Fossil Peat Geothermal Hydro Pumped Storage Hydro Run-of-river and poundage Hydro Water Reservoir Marine Nuclear Other Other renewable Solar Waste Wind Offshore Wind Onshore
Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Consumption Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated
[MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW]
D D D D D D D D D D D D D D D D D D D D D
00:00 - 00:15 4426 13262 n/e 2982 6550 275 n/e n/e 25 635 141 1114 154 n/e 3944 239 119 8 741 13 3870
00:15 - 00:30 4411 13215 n/e 2901 6527 275 n/e n/e 26 418 453 1107 64 n/e 3944 239 119 8 747 9 3919
00:30 - 00:45 4397 13175 n/e 2874 6496 275 n/e n/e 26 407 627 1104 103 n/e 3946 239 119 8 739 5 3917
00:45 - 01:00 4392 13166 n/e 2861 6457 275 n/e n/e 26 167 752 1103 27 n/e 3941 239 118 7 703 2 3832
01:00 - 01:15 4248 13221 n/e 2761 6552 275 n/e n/e 26 332 770 1099 157 n/e 3942 235 119 5 569 0 3769
01:15 - 01:30 4209 13177 n/e 2740 6547 275 n/e n/e 26 305 1204 1104 100 n/e 3943 235 119 4 470 0 3716
01:30 - 01:45 4207 13168 n/e 2756 6522 275 n/e n/e 26 277 1602 1111 72 n/e 3945 235 119 4 470 0 3698
01:45 - 02:00 4206 13161 n/e 2752 6497 275 n/e n/e 26 253 1841 1121 35 n/e 3943 235 119 4 473 1 3699
02:00 - 02:15 4193 13254 n/e 2746 6486 275 n/e n/e 26 292 1325 1131 150 n/e 3943 235 119 4 475 1 3680
02:15 - 02:30 4169 13209 n/e 2746 6495 275 n/e n/e 26 290 1532 1138 106 n/e 3942 235 119 3 477 1 3576
02:30 - 02:45 4174 13219 n/e 2736 6520 275 n/e n/e 26 289 1744 1143 103 n/e 3943 235 120 4 477 1 3543
02:45 - 03:00 4180 13240 n/e 2743 6595 275 n/e n/e 26 275 2030 1143 83 n/e 3943 235 121 4 482 1 3502
03:00 - 03:15 4182 13225 n/e 2812 6687 275 n/e n/e 26 259 1647 1135 166 n/e 3946 235 121 4 482 1 3461
03:15 - 03:30 4177 13209 n/e 2769 6701 275 n/e n/e 26 278 1598 1133 120 n/e 3951 235 121 3 488 3 3331
03:30 - 03:45 4176 13251 n/e 2752 6716 275 n/e n/e 26 312 1648 1130 114 n/e 3952 235 121 3 485 2 3273
03:45 - 04:00 4175 13214 n/e 2771 6800 275 n/e n/e 27 347 1796 1128 103 n/e 3950 235 121 3 486 1 3249
04:00 - 04:15 4173 13245 n/e 2795 6824 275 n/e n/e 26 243 1578 1124 103 n/e 3953 235 122 3 480 1 3190
04:15 - 04:30 4188 13233 n/e 2818 6835 275 n/e n/e 27 259 1537 1127 96 n/e 3951 235 122 3 481 0 3186
04:30 - 04:45 4190 13209 n/e 2815 6846 275 n/e n/e 26 298 1556 1129 65 n/e 3951 235 122 4 478 0 3152
04:45 - 05:00 4204 13180 n/e 2831 6934 275 n/e n/e 26 285 1514 1127 48 n/e 3950 237 123 3 479 0 3129
05:00 - 05:15 4225 13236 n/e 2855 7014 275 n/e n/e 26 161 1593 1126 50 n/e 3950 247 128 4 462 0 3060
05:15 - 05:30 4246 13272 n/e 2906 7076 275 n/e n/e 26 199 1384 1124 59 n/e 3950 248 129 4 457 0 2938
05:30 - 05:45 4250 13272 n/e 3010 7128 275 n/e n/e 26 246 857 1121 70 n/e 3951 248 128 4 460 0 2855
05:45 - 06:00 4258 13251 n/e 3143 7119 275 n/e n/e 26 401 643 1121 69 n/e 3951 248 128 4 462 1 2786
06:00 - 06:15 4307 13144 n/e 3172 6974 275 n/e n/e 26 106 1215 1119 61 n/e 3946 248 126 4 459 1 2747
06:15 - 06:30 4309 13193 n/e 3203 7008 275 n/e n/e 26 204 1052 1117 103 n/e 3944 250 125 5 460 1 2708
06:30 - 06:45 4321 13242 n/e 3481 7177 275 n/e n/e 26 199 560 1109 155 n/e 3943 252 126 16 460 2 2631
06:45 - 07:00 4328 13261 n/e 3942 7382 275 n/e n/e 21 491 252 1106 192 n/e 3943 255 127 80 460 2 2554
07:00 - 07:15 4461 13162 n/e 4600 7632 275 n/e n/e 21 323 319 1097 51 n/e 3943 263 130 238 457 2 2492
07:15 - 07:30 4553 13260 n/e 4934 7806 275 n/e n/e 21 683 195 1109 126 n/e 3944 263 130 616 462 4 2452
07:30 - 07:45 4605 13270 n/e 5032 7914 275 n/e n/e 21 1141 144 1115 219 n/e 3944 266 131 1221 469 5 2376
07:45 - 08:00 4657 13229 n/e 5011 7952 275 n/e n/e 20 1695 12 1115 202 n/e 3944 267 129 2091 469 5 2333
08:00 - 08:15 4722 13211 n/e 5155 7985 275 n/e n/e 21 1792 11 1114 255 n/e 3939 275 132 3171 468 6 2240
08:15 - 08:30 4761 13063 n/e 5154 8024 275 n/e n/e 20 2108 11 1107 266 n/e 3943 277 133 4436 455 10 2154
08:30 - 08:45 4746 12613 n/e 5142 8028 275 n/e n/e 21 2082 9 1091 248 n/e 3942 278 133 5908 458 14 2013
08:45 - 09:00 4754 12297 n/e 5200 8052 275 n/e n/e 21 1956 6 1097 204 n/e 3942 277 132 7630 460 17 1811
09:00 - 09:15 4761 12221 n/e 5210 8079 275 n/e n/e 21 1945 3 1115 260 n/e 3938 277 132 9461 463 20 1491
09:15 - 09:30 4759 12222 n/e 5151 8058 277 n/e n/e 20 1864 3 1135 246 n/e 3939 277 127 11487 464 24 1218
09:30 - 09:45 4740 12232 n/e 5142 8092 284 n/e n/e 20 966 1 1134 106 n/e 3937 276 128 13514 464 25 960
09:45 - 10:00 4716 12215 n/e 4972 8171 287 n/e n/e 20 455 195 1134 72 n/e 3939 276 128 15608 462 26 775
10:00 - 10:15 4666 12191 n/e 4907 8184 290 n/e n/e 20 979 17 1136 226 n/e 3939 269 125 17768 463 23 614
10:15 - 10:30 4641 12096 n/e 4829 8253 302 n/e n/e 20 314 32 1139 104 n/e 3934 260 120 20048 467 19 534
10:30 - 10:45 4586 12061 n/e 4729 8193 306 n/e n/e 20 93 771 1140 46 n/e 3922 259 123 22210 468 21 505
10:45 - 11:00 4580 12031 n/e 4595 7962 306 n/e n/e 20 115 1816 1144 92 n/e 3926 260 125 24206 465 30 490
11:00 - 11:15 4471 12027 n/e 4545 7641 306 n/e n/e 19 602 980 1146 128 n/e 3929 251 123 26032 475 37 489
11:15 - 11:30 4445 11897 n/e 4197 7445 306 n/e n/e 19 157 1204 1145 51 n/e 3930 244 120 27622 475 42 524
11:30 - 11:45 4438 11888 n/e 3985 7207 304 n/e n/e 19 86 1618 1145 31 n/e 3928 231 114 29144 475 49 574
11:45 - 12:00 4428 11794 n/e 3747 7158 306 n/e n/e 19 99 2135 1149 55 n/e 3920 229 112 30139 474 53 682
12:00 - 12:15 4369 11892 n/e 3552 7313 306 n/e n/e 20 120 1159 1150 329 n/e 3921 229 113 31079 472 54 772
12:15 - 12:30 4358 11893 n/e 3539 7173 306 n/e n/e 20 114 1229 1147 362 n/e 3923 229 114 31938 468 56 858
12:30 - 12:45 4354 11893 n/e 3365 7159 307 n/e n/e 21 103 1634 1146 341 n/e 3920 229 114 32505 470 72 926
12:45 - 13:00 4337 11987 n/e 3475 7069 308 n/e n/e 21 121 2001 1142 344 n/e 3920 225 112 32869 471 89 994
13:00 - 13:15 4275 11953 n/e 3436 7057 308 n/e n/e 20 183 1307 1132 125 n/e 3919 256 108 32922 468 105 1098
13:15 - 13:30 4272 11983 n/e 3439 7042 308 n/e n/e 20 201 1319 1124 109 n/e 3919 256 107 32836 462 112 1112
13:30 - 13:45 4266 11968 n/e 3461 7029 308 n/e n/e 20 156 1335 1124 66 n/e 3917 258 107 32668 464 127 1177
13:45 - 14:00 4259 11987 n/e 3450 6989 308 n/e n/e 20 122 1195 1128 32 n/e 3917 258 107 32436 466 137 1235
14:00 - 14:15 4237 12003 n/e 3477 6978 308 n/e n/e 20 352 833 1124 55 n/e 3919 257 107 31828 466 168 1282
14:15 - 14:30 4237 11988 n/e 3494 6967 308 n/e n/e 22 427 765 1126 32 n/e 3919 257 105 31438 465 197 1321
14:30 - 14:45 4242 12012 n/e 3467 6980 308 n/e n/e 23 377 892 1131 39 n/e 3917 257 106 31156 469 226 1362
14:45 - 15:00 4241 11959 n/e 3466 6971 309 n/e n/e 23 359 1094 1138 35 n/e 3915 257 108 30460 470 246 1395
15:00 - 15:15 4234 11895 n/e 3637 7026 309 n/e n/e 24 224 1123 1133 52 n/e 3912 257 109 29727 471 288 1490
15:15 - 15:30 4235 11940 n/e 3604 7043 308 n/e n/e 24 209 710 1122 52 n/e 3912 257 109 29090 471 331 1561
15:30 - 15:45 4237 11915 n/e 3554 7019 308 n/e n/e 24 299 532 1120 60 n/e 3911 257 112 28352 473 369 1645
15:45 - 16:00 4237 11921 n/e 3544 7090 308 n/e n/e 24 331 515 1111 98 n/e 3911 257 113 27506 475 395 1795
16:00 - 16:15 4249 11925 n/e 3493 7313 308 n/e n/e 24 0 1620 1112 54 n/e 3913 257 113 26627 476 420 1896
16:15 - 16:30 4255 11908 n/e 3464 7386 308 n/e n/e 23 1 1382 1108 49 n/e 3914 257 114 25548 475 427 2041
16:30 - 16:45 4253 11917 n/e 3462 7370 308 n/e n/e 23 105 1003 1104 119 n/e 3912 257 115 24469 474 464 2096
16:45 - 17:00 4265 11887 n/e 3409 7386 308 n/e n/e 23 387 776 1115 90 n/e 3908 257 115 23424 472 504 2169
17:00 - 17:15 4315 11874 n/e 3534 7465 308 n/e n/e 23 314 1092 1109 54 n/e 3908 257 115 22137 470 535 2179
17:15 - 17:30 4320 11890 n/e 3589 7533 308 n/e n/e 23 446 578 1095 126 n/e 3909 257 114 20731 468 573 2198
17:30 - 17:45 4325 11899 n/e 3597 7594 309 n/e n/e 24 431 446 1099 95 n/e 3908 257 114 19519 468 607 2263
17:45 - 18:00 4356 11895 n/e 3609 7751 308 n/e n/e 24 631 282 1097 238 n/e 3909 257 113 17908 470 600 2399
18:00 - 18:15 4428 11917 n/e 4054 7940 308 n/e n/e 24 149 187 1096 222 n/e 3909 257 113 16612 471 603 2502
18:15 - 18:30 4453 11977 n/e 4193 8058 308 n/e n/e 24 634 53 1095 235 n/e 3908 257 114 15039 475 624 2502
18:30 - 18:45 4461 12184 n/e 4387 8178 308 n/e n/e 24 766 14 1091 228 n/e 3907 257 114 13510 474 611 2644
18:45 - 19:00 4484 12443 n/e 4599 8283 308 n/e n/e 24 889 13 1094 376 n/e 3905 257 115 11898 478 670 2763
19:00 - 19:15 4579 12620 n/e 4744 8298 308 n/e n/e 24 332 663 1091 83 n/e 3905 257 115 10261 475 712 2804
19:15 - 19:30 4619 12828 n/e 4845 8290 308 n/e n/e 24 594 371 1088 128 n/e 3905 257 114 8509 474 764 2943
19:30 - 19:45 4643 12909 n/e 5111 8326 308 n/e n/e 24 1206 63 1086 194 n/e 3905 257 114 6952 475 745 3117
19:45 - 20:00 4668 13044 n/e 5181 8343 308 n/e n/e 24 1689 6 1086 409 n/e 3904 257 114 5471 477 747 3177
20:00 - 20:15 4673 13036 n/e 5233 8281 308 n/e n/e 25 1091 140 1087 198 n/e 3904 257 114 4165 474 777 3201
20:15 - 20:30 4685 13194 n/e 5284 8267 308 n/e n/e 25 1328 34 1084 196 n/e 3907 257 114 3008 475 762 3329
20:30 - 20:45 4694 13280 n/e 5311 8250 308 n/e n/e 25 1523 12 1080 247 n/e 3908 257 113 2135 476 752 3400
20:45 - 21:00 4688 13413 n/e 5347 8266 308 n/e n/e 25 1622 9 1081 247 n/e 3909 257 111 1413 474 803 3403
21:00 - 21:15 4678 13506 n/e 5385 8277 308 n/e n/e 26 1880 8 1080 388 n/e 3909 257 111 803 474 858 3406
21:15 - 21:30 4677 13529 n/e 5380 8269 308 n/e n/e 26 1742 14 1096 317 n/e 3907 257 111 334 477 829 3684
21:30 - 21:45 4665 13478 n/e 5313 8269 308 n/e n/e 26 1592 13 1092 239 n/e 3910 257 111 85 483 839 4173
21:45 - 22:00 4661 13509 n/e 5326 8288 308 n/e n/e 26 1536 13 1091 212 n/e 3910 257 110 19 487 877 4421
22:00 - 22:15 4618 13471 n/e 5369 8271 308 n/e n/e 27 2129 9 1094 315 n/e 3913 257 111 10 491 897 4670
22:15 - 22:30 4594 13433 n/e 5373 8253 308 n/e n/e 27 1526 5 1099 290 n/e 3916 257 111 9 492 919 5122
22:30 - 22:45 4579 13489 n/e 5283 8268 308 n/e n/e 27 1037 65 1101 156 n/e 3914 257 111 8 493 957 5442
22:45 - 23:00 4550 13442 n/e 5145 8232 308 n/e n/e 27 690 373 1101 47 n/e 3914 257 109 8 492 998 5579
23:00 - 23:15 4435 13492 n/e 5124 8152 308 n/e n/e 27 1034 46 1100 390 n/e 3916 258 109 8 488 1090 5686
23:15 - 23:30 4403 13464 n/e 5202 8140 308 n/e n/e 27 521 19 1105 237 n/e 3916 258 109 8 485 1085 5858
23:30 - 23:45 4365 13477 n/e 4980 8128 308 n/e n/e 27 433 21 1101 185 n/e 3919 258 109 8 489 1146 5818
23:45 - 00:00 4331 13361 n/e 4512 8116 308 n/e n/e 28 88 324 1105 129 n/e 3921 258 109 8 489 1250 5785
As a step to improve data quality, other category under actual generation per production type was cleaned by Amprion, which led to generation increase in specific production type, which included Fossil gas. It is effective from January 2018