Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Actual Generation per Production Type

Aggregated Generation per Type [16.1.B&C]
  • Control Area
  • Bidding zone
  • Country
Day and Time Range
Area
plusProduction Type
plusConsumption
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
MTU BZN|DE-LU
Biomass Fossil Brown coal/Lignite Fossil Coal-derived gas Fossil Gas Fossil Hard coal Fossil Oil Fossil Oil shale Fossil Peat Geothermal Hydro Pumped Storage Hydro Run-of-river and poundage Hydro Water Reservoir Marine Nuclear Other Other renewable Solar Waste Wind Offshore Wind Onshore
Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Consumption Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated
[MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW]
D D D D D D D D D D D D D D D D D D D D D
00:00 - 00:15 4426 13262 n/e 2982 6550 275 n/e n/e 25 635 141 1114 154 n/e 3944 239 114 7 741 13 3877
00:15 - 00:30 4411 13215 n/e 2901 6527 275 n/e n/e 25 418 453 1107 64 n/e 3944 239 114 8 747 9 3949
00:30 - 00:45 4397 13175 n/e 2874 6496 275 n/e n/e 25 407 627 1104 103 n/e 3946 239 114 8 739 5 3953
00:45 - 01:00 4392 13166 n/e 2861 6457 275 n/e n/e 25 167 752 1103 27 n/e 3941 239 114 7 703 2 3864
01:00 - 01:15 4248 13221 n/e 2761 6552 275 n/e n/e 25 332 770 1099 157 n/e 3942 235 114 4 569 0 3788
01:15 - 01:30 4209 13177 n/e 2740 6547 275 n/e n/e 25 305 1204 1104 100 n/e 3943 235 114 4 470 0 3710
01:30 - 01:45 4207 13168 n/e 2756 6522 275 n/e n/e 25 277 1602 1111 72 n/e 3945 235 114 3 470 0 3687
01:45 - 02:00 4206 13161 n/e 2752 6497 275 n/e n/e 25 253 1841 1121 35 n/e 3943 235 114 4 473 1 3693
02:00 - 02:15 4193 13254 n/e 2746 6486 275 n/e n/e 25 292 1325 1131 150 n/e 3943 235 114 3 475 1 3662
02:15 - 02:30 4169 13209 n/e 2746 6495 275 n/e n/e 25 290 1532 1138 106 n/e 3942 235 114 3 477 1 3567
02:30 - 02:45 4174 13219 n/e 2736 6520 275 n/e n/e 25 289 1744 1143 103 n/e 3943 235 114 3 477 1 3545
02:45 - 03:00 4180 13240 n/e 2743 6595 275 n/e n/e 25 275 2030 1143 83 n/e 3943 235 114 3 482 1 3494
03:00 - 03:15 4182 13225 n/e 2812 6687 275 n/e n/e 26 259 1647 1135 166 n/e 3946 235 114 3 482 1 3445
03:15 - 03:30 4177 13209 n/e 2769 6701 275 n/e n/e 26 278 1598 1133 120 n/e 3951 235 114 3 488 3 3307
03:30 - 03:45 4176 13251 n/e 2752 6716 275 n/e n/e 26 312 1648 1130 114 n/e 3952 235 114 3 485 2 3241
03:45 - 04:00 4175 13214 n/e 2771 6800 275 n/e n/e 26 347 1796 1128 103 n/e 3950 235 114 3 486 1 3211
04:00 - 04:15 4173 13245 n/e 2795 6824 275 n/e n/e 26 243 1578 1124 103 n/e 3953 235 114 3 480 1 3145
04:15 - 04:30 4188 13233 n/e 2818 6835 275 n/e n/e 26 259 1537 1127 96 n/e 3951 235 114 3 481 0 3147
04:30 - 04:45 4190 13209 n/e 2815 6846 275 n/e n/e 26 298 1556 1129 65 n/e 3951 235 114 3 478 0 3121
04:45 - 05:00 4204 13180 n/e 2831 6934 275 n/e n/e 26 285 1514 1127 48 n/e 3950 237 115 3 479 0 3099
05:00 - 05:15 4225 13236 n/e 2855 7014 275 n/e n/e 26 161 1593 1126 50 n/e 3950 247 120 3 462 0 3052
05:15 - 05:30 4246 13272 n/e 2906 7076 275 n/e n/e 26 199 1384 1124 59 n/e 3950 248 120 3 457 0 2934
05:30 - 05:45 4250 13272 n/e 3010 7128 275 n/e n/e 25 246 857 1121 70 n/e 3951 248 120 3 460 0 2858
05:45 - 06:00 4258 13251 n/e 3143 7119 275 n/e n/e 25 401 643 1121 69 n/e 3951 248 120 3 462 1 2791
06:00 - 06:15 4307 13144 n/e 3172 6974 275 n/e n/e 25 106 1215 1119 61 n/e 3946 248 120 3 459 1 2770
06:15 - 06:30 4309 13193 n/e 3203 7008 275 n/e n/e 25 204 1052 1117 103 n/e 3944 250 121 4 460 1 2739
06:30 - 06:45 4321 13242 n/e 3481 7177 275 n/e n/e 25 199 560 1109 155 n/e 3943 252 122 15 460 2 2654
06:45 - 07:00 4328 13261 n/e 3942 7382 275 n/e n/e 20 491 252 1106 192 n/e 3943 255 124 80 460 2 2571
07:00 - 07:15 4461 13162 n/e 4600 7632 275 n/e n/e 20 323 319 1097 51 n/e 3943 263 127 235 457 2 2507
07:15 - 07:30 4553 13260 n/e 4934 7806 275 n/e n/e 20 683 195 1109 126 n/e 3944 263 127 628 462 4 2465
07:30 - 07:45 4605 13270 n/e 5032 7914 275 n/e n/e 20 1141 144 1115 219 n/e 3944 266 129 1253 469 5 2398
07:45 - 08:00 4657 13229 n/e 5011 7952 275 n/e n/e 20 1695 12 1115 202 n/e 3944 267 129 2146 469 5 2372
08:00 - 08:15 4722 13211 n/e 5155 7985 275 n/e n/e 20 1792 11 1114 255 n/e 3939 275 133 3248 468 6 2280
08:15 - 08:30 4761 13063 n/e 5154 8024 275 n/e n/e 19 2108 11 1107 266 n/e 3943 277 134 4520 455 10 2191
08:30 - 08:45 4746 12613 n/e 5142 8028 275 n/e n/e 20 2082 9 1091 248 n/e 3942 278 134 6001 458 14 2051
08:45 - 09:00 4754 12297 n/e 5200 8052 275 n/e n/e 20 1956 6 1097 204 n/e 3942 277 134 7720 460 17 1849
09:00 - 09:15 4761 12221 n/e 5210 8079 275 n/e n/e 20 1945 3 1115 260 n/e 3938 277 133 9547 463 20 1522
09:15 - 09:30 4759 12222 n/e 5151 8058 277 n/e n/e 20 1864 3 1135 246 n/e 3939 277 133 11565 464 24 1257
09:30 - 09:45 4740 12232 n/e 5142 8092 284 n/e n/e 20 966 1 1134 106 n/e 3937 276 133 13579 464 25 1007
09:45 - 10:00 4716 12215 n/e 4972 8171 287 n/e n/e 20 455 195 1134 72 n/e 3939 276 133 15646 462 26 827
10:00 - 10:15 4666 12191 n/e 4907 8184 290 n/e n/e 19 979 17 1136 226 n/e 3939 269 130 17765 463 23 656
10:15 - 10:30 4641 12096 n/e 4829 8253 302 n/e n/e 19 314 32 1139 104 n/e 3934 260 126 20036 467 19 566
10:30 - 10:45 4586 12061 n/e 4729 8193 306 n/e n/e 19 93 771 1140 46 n/e 3922 259 126 22193 468 21 533
10:45 - 11:00 4580 12031 n/e 4595 7962 306 n/e n/e 19 115 1816 1144 92 n/e 3926 260 126 24154 465 30 514
11:00 - 11:15 4471 12027 n/e 4545 7641 306 n/e n/e 19 602 980 1146 128 n/e 3929 251 121 25943 475 37 512
11:15 - 11:30 4445 11897 n/e 4197 7445 306 n/e n/e 19 157 1204 1145 51 n/e 3930 244 119 27518 475 42 547
11:30 - 11:45 4438 11888 n/e 3985 7207 304 n/e n/e 19 86 1618 1145 31 n/e 3928 231 113 29040 475 49 592
11:45 - 12:00 4428 11794 n/e 3747 7158 306 n/e n/e 19 99 2135 1149 55 n/e 3920 229 112 30026 474 53 702
12:00 - 12:15 4369 11892 n/e 3552 7313 306 n/e n/e 20 120 1159 1150 329 n/e 3921 229 112 30979 472 54 797
12:15 - 12:30 4358 11893 n/e 3539 7173 306 n/e n/e 21 114 1229 1147 362 n/e 3923 229 112 31798 468 56 881
12:30 - 12:45 4354 11893 n/e 3365 7159 307 n/e n/e 21 103 1634 1146 341 n/e 3920 229 112 32340 470 72 952
12:45 - 13:00 4337 11987 n/e 3475 7069 308 n/e n/e 21 121 2001 1142 344 n/e 3920 225 110 32653 471 89 1018
13:00 - 13:15 4275 11953 n/e 3436 7057 308 n/e n/e 21 183 1307 1132 125 n/e 3919 256 106 32700 468 105 1116
13:15 - 13:30 4272 11983 n/e 3439 7042 308 n/e n/e 21 201 1319 1124 109 n/e 3919 256 106 32570 462 112 1129
13:30 - 13:45 4266 11968 n/e 3461 7029 308 n/e n/e 21 156 1335 1124 66 n/e 3917 258 107 32439 464 127 1187
13:45 - 14:00 4259 11987 n/e 3450 6989 308 n/e n/e 20 122 1195 1128 32 n/e 3917 258 106 32167 466 137 1249
14:00 - 14:15 4237 12003 n/e 3477 6978 308 n/e n/e 21 352 833 1124 55 n/e 3919 257 106 31583 466 168 1291
14:15 - 14:30 4237 11988 n/e 3494 6967 308 n/e n/e 22 427 765 1126 32 n/e 3919 257 106 31251 465 197 1337
14:30 - 14:45 4242 12012 n/e 3467 6980 308 n/e n/e 23 377 892 1131 39 n/e 3917 257 106 30978 469 226 1376
14:45 - 15:00 4241 11959 n/e 3466 6971 309 n/e n/e 24 359 1094 1138 35 n/e 3915 257 106 30314 470 246 1403
15:00 - 15:15 4234 11895 n/e 3637 7026 309 n/e n/e 24 224 1123 1133 52 n/e 3912 257 106 29652 471 288 1504
15:15 - 15:30 4235 11940 n/e 3604 7043 308 n/e n/e 24 209 710 1122 52 n/e 3912 257 106 28981 471 331 1574
15:30 - 15:45 4237 11915 n/e 3554 7019 308 n/e n/e 24 299 532 1120 60 n/e 3911 257 106 28252 473 369 1657
15:45 - 16:00 4237 11921 n/e 3544 7090 308 n/e n/e 24 331 515 1111 98 n/e 3911 257 106 27363 475 395 1803
16:00 - 16:15 4249 11925 n/e 3493 7313 308 n/e n/e 24 0 1620 1112 54 n/e 3913 257 106 26514 476 420 1902
16:15 - 16:30 4255 11908 n/e 3464 7386 308 n/e n/e 24 1 1382 1108 49 n/e 3914 257 106 25387 475 427 2052
16:30 - 16:45 4253 11917 n/e 3462 7370 308 n/e n/e 23 105 1003 1104 119 n/e 3912 257 106 24336 474 464 2108
16:45 - 17:00 4265 11887 n/e 3409 7386 308 n/e n/e 23 387 776 1115 90 n/e 3908 257 106 23255 472 504 2183
17:00 - 17:15 4315 11874 n/e 3534 7465 308 n/e n/e 23 314 1092 1109 54 n/e 3908 257 106 22057 470 535 2195
17:15 - 17:30 4320 11890 n/e 3589 7533 308 n/e n/e 23 446 578 1095 126 n/e 3909 257 106 20746 468 573 2215
17:30 - 17:45 4325 11899 n/e 3597 7594 309 n/e n/e 24 431 446 1099 95 n/e 3908 257 106 19488 468 607 2276
17:45 - 18:00 4356 11895 n/e 3609 7751 308 n/e n/e 24 631 282 1097 238 n/e 3909 257 106 17869 470 600 2417
18:00 - 18:15 4428 11917 n/e 4054 7940 308 n/e n/e 24 149 187 1096 222 n/e 3909 257 106 16594 471 603 2517
18:15 - 18:30 4453 11977 n/e 4193 8058 308 n/e n/e 24 634 53 1095 235 n/e 3908 257 106 14999 475 624 2518
18:30 - 18:45 4461 12184 n/e 4387 8178 308 n/e n/e 24 766 14 1091 228 n/e 3907 257 106 13459 474 611 2658
18:45 - 19:00 4484 12443 n/e 4599 8283 308 n/e n/e 24 889 13 1094 376 n/e 3905 257 106 11851 478 670 2775
19:00 - 19:15 4579 12620 n/e 4744 8298 308 n/e n/e 24 332 663 1091 83 n/e 3905 257 106 10232 475 712 2815
19:15 - 19:30 4619 12828 n/e 4845 8290 308 n/e n/e 24 594 371 1088 128 n/e 3905 257 106 8515 474 764 2961
19:30 - 19:45 4643 12909 n/e 5111 8326 308 n/e n/e 24 1206 63 1086 194 n/e 3905 257 106 6965 475 745 3142
19:45 - 20:00 4668 13044 n/e 5181 8343 308 n/e n/e 24 1689 6 1086 409 n/e 3904 257 106 5498 477 747 3181
20:00 - 20:15 4673 13036 n/e 5233 8281 308 n/e n/e 25 1091 140 1087 198 n/e 3904 257 106 4202 474 777 3208
20:15 - 20:30 4685 13194 n/e 5284 8267 308 n/e n/e 25 1328 34 1084 196 n/e 3907 257 106 3048 475 762 3320
20:30 - 20:45 4694 13280 n/e 5311 8250 308 n/e n/e 25 1523 12 1080 247 n/e 3908 257 106 2177 476 752 3391
20:45 - 21:00 4688 13413 n/e 5347 8266 308 n/e n/e 25 1622 9 1081 247 n/e 3909 257 106 1447 474 803 3422
21:00 - 21:15 4678 13506 n/e 5385 8277 308 n/e n/e 25 1880 8 1080 388 n/e 3909 257 107 826 474 858 3436
21:15 - 21:30 4677 13529 n/e 5380 8269 308 n/e n/e 26 1742 14 1096 317 n/e 3907 257 106 347 477 829 3694
21:30 - 21:45 4665 13478 n/e 5313 8269 308 n/e n/e 26 1592 13 1092 239 n/e 3910 257 106 90 483 839 4157
21:45 - 22:00 4661 13509 n/e 5326 8288 308 n/e n/e 26 1536 13 1091 212 n/e 3910 257 106 20 487 877 4402
22:00 - 22:15 4618 13471 n/e 5369 8271 308 n/e n/e 26 2129 9 1094 315 n/e 3913 257 106 10 491 897 4631
22:15 - 22:30 4594 13433 n/e 5373 8253 308 n/e n/e 26 1526 5 1099 290 n/e 3916 257 106 8 492 919 5076
22:30 - 22:45 4579 13489 n/e 5283 8268 308 n/e n/e 26 1037 65 1101 156 n/e 3914 257 106 8 493 957 5379
22:45 - 23:00 4550 13442 n/e 5145 8232 308 n/e n/e 27 690 373 1101 47 n/e 3914 257 106 7 492 998 5465
23:00 - 23:15 4435 13492 n/e 5124 8152 308 n/e n/e 27 1034 46 1100 390 n/e 3916 258 106 7 488 1090 5582
23:15 - 23:30 4403 13464 n/e 5202 8140 308 n/e n/e 27 521 19 1105 237 n/e 3916 258 106 7 485 1085 5712
23:30 - 23:45 4365 13477 n/e 4980 8128 308 n/e n/e 27 433 21 1101 185 n/e 3919 258 106 7 489 1146 5647
23:45 - 00:00 4331 13361 n/e 4512 8116 308 n/e n/e 27 88 324 1105 129 n/e 3921 258 106 7 489 1250 5622
As a step to improve data quality, other category under actual generation per production type was cleaned by Amprion, which led to generation increase in specific production type, which included Fossil gas. It is effective from January 2018