Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Actual Generation per Production Type

Aggregated Generation per Type [16.1.B&C]
  • Control Area
  • Bidding zone
  • Country
Day and Time Range
Area
plusProduction Type
plusConsumption
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
MTU BZN|DE-LU
Biomass Fossil Brown coal/Lignite Fossil Coal-derived gas Fossil Gas Fossil Hard coal Fossil Oil Fossil Oil shale Fossil Peat Geothermal Hydro Pumped Storage Hydro Run-of-river and poundage Hydro Water Reservoir Marine Nuclear Other Other renewable Solar Waste Wind Offshore Wind Onshore
Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Consumption Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated
[MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW]
D D D D D D D D D D D D D D D D D D D D D
00:00 - 00:15 4660 13262 n/e 2471 6550 275 n/e n/e 25 635 176 1114 158 n/e 3944 239 114 7 741 13 3877
00:15 - 00:30 4645 13215 n/e 2406 6527 275 n/e n/e 25 418 564 1107 66 n/e 3944 239 114 8 747 9 3949
00:30 - 00:45 4636 13175 n/e 2380 6496 275 n/e n/e 25 407 762 1104 104 n/e 3946 239 114 8 739 5 3953
00:45 - 01:00 4634 13166 n/e 2367 6457 275 n/e n/e 25 167 929 1103 27 n/e 3941 239 114 7 703 2 3864
01:00 - 01:15 4503 13221 n/e 2280 6552 275 n/e n/e 25 332 897 1099 162 n/e 3942 235 114 4 569 0 3788
01:15 - 01:30 4473 13177 n/e 2273 6547 275 n/e n/e 25 305 1395 1104 103 n/e 3943 235 114 4 470 0 3710
01:30 - 01:45 4472 13168 n/e 2288 6522 275 n/e n/e 25 277 1860 1111 73 n/e 3945 235 114 3 470 0 3687
01:45 - 02:00 4470 13161 n/e 2285 6497 275 n/e n/e 25 253 2038 1121 37 n/e 3943 235 114 4 473 1 3693
02:00 - 02:15 4460 13254 n/e 2276 6486 275 n/e n/e 25 292 1520 1131 152 n/e 3943 235 114 3 475 1 3662
02:15 - 02:30 4435 13209 n/e 2277 6495 275 n/e n/e 25 290 1726 1138 107 n/e 3942 235 114 3 477 1 3567
02:30 - 02:45 4443 13219 n/e 2258 6520 275 n/e n/e 25 289 1938 1143 105 n/e 3943 235 114 3 477 1 3545
02:45 - 03:00 4450 13240 n/e 2261 6595 275 n/e n/e 25 275 2224 1143 86 n/e 3943 235 114 3 482 1 3494
03:00 - 03:15 4447 13225 n/e 2329 6687 275 n/e n/e 26 259 1910 1135 171 n/e 3946 235 114 3 482 1 3445
03:15 - 03:30 4444 13209 n/e 2287 6701 275 n/e n/e 26 278 1813 1133 121 n/e 3951 235 114 3 488 3 3307
03:30 - 03:45 4444 13251 n/e 2279 6716 275 n/e n/e 26 312 1863 1130 115 n/e 3952 235 114 3 485 2 3241
03:45 - 04:00 4443 13214 n/e 2298 6800 275 n/e n/e 26 347 2025 1128 105 n/e 3950 235 114 3 486 1 3211
04:00 - 04:15 4442 13245 n/e 2312 6824 275 n/e n/e 26 243 1850 1124 105 n/e 3953 235 114 3 480 1 3145
04:15 - 04:30 4454 13233 n/e 2334 6835 275 n/e n/e 26 259 1809 1127 98 n/e 3951 235 114 3 481 0 3147
04:30 - 04:45 4454 13209 n/e 2327 6846 275 n/e n/e 26 298 1827 1129 67 n/e 3951 235 114 3 478 0 3121
04:45 - 05:00 4467 13180 n/e 2345 6934 275 n/e n/e 26 285 1789 1127 49 n/e 3950 237 115 3 479 0 3099
05:00 - 05:15 4485 13236 n/e 2347 7014 275 n/e n/e 26 161 1947 1126 51 n/e 3950 247 120 3 462 0 3052
05:15 - 05:30 4500 13272 n/e 2392 7076 275 n/e n/e 26 199 1737 1124 61 n/e 3950 248 120 3 457 0 2934
05:30 - 05:45 4501 13272 n/e 2488 7128 275 n/e n/e 25 246 1104 1121 72 n/e 3951 248 120 3 460 0 2858
05:45 - 06:00 4507 13251 n/e 2605 7119 275 n/e n/e 25 401 779 1121 71 n/e 3951 248 120 3 462 1 2791
06:00 - 06:15 4544 13144 n/e 2615 6974 275 n/e n/e 25 106 1347 1119 63 n/e 3946 248 120 3 459 1 2770
06:15 - 06:30 4546 13193 n/e 2652 7008 275 n/e n/e 25 204 1184 1117 105 n/e 3944 250 121 4 460 1 2739
06:30 - 06:45 4559 13242 n/e 2892 7177 275 n/e n/e 25 199 642 1109 158 n/e 3943 252 122 15 460 2 2654
06:45 - 07:00 4562 13261 n/e 3305 7382 275 n/e n/e 20 393 261 1106 161 n/e 3943 255 124 80 460 2 2571
07:00 - 07:15 4671 13162 n/e 3884 7632 275 n/e n/e 20 323 320 1097 54 n/e 3943 263 127 235 457 2 2507
07:15 - 07:30 4748 13260 n/e 4153 7806 275 n/e n/e 20 712 195 1109 129 n/e 3944 263 127 628 462 4 2465
07:30 - 07:45 4790 13270 n/e 4238 7914 275 n/e n/e 20 1309 144 1115 206 n/e 3944 266 129 1253 469 5 2398
07:45 - 08:00 4829 13229 n/e 4215 7952 275 n/e n/e 20 1774 12 1115 179 n/e 3944 267 129 2146 469 5 2372
08:00 - 08:15 4891 13211 n/e 4355 7985 275 n/e n/e 20 1862 11 1114 227 n/e 3939 275 133 3248 468 6 2280
08:15 - 08:30 4921 13063 n/e 4344 8024 275 n/e n/e 19 2209 11 1107 258 n/e 3943 277 134 4520 455 10 2191
08:30 - 08:45 4904 12613 n/e 4336 8028 275 n/e n/e 20 2235 9 1091 251 n/e 3942 278 134 6001 458 14 2051
08:45 - 09:00 4906 12297 n/e 4383 8052 275 n/e n/e 20 1973 6 1097 207 n/e 3942 277 134 7720 460 17 1849
09:00 - 09:15 4916 12221 n/e 4404 8079 275 n/e n/e 20 1958 3 1115 262 n/e 3938 277 133 9547 463 20 1522
09:15 - 09:30 4909 12222 n/e 4334 8058 277 n/e n/e 20 1906 3 1135 247 n/e 3939 277 133 11565 464 24 1257
09:30 - 09:45 4893 12232 n/e 4321 8092 284 n/e n/e 20 1069 1 1134 107 n/e 3937 276 133 13579 464 25 1007
09:45 - 10:00 4873 12215 n/e 4166 8171 287 n/e n/e 20 504 195 1134 73 n/e 3939 276 133 15646 462 26 827
10:00 - 10:15 4837 12191 n/e 4109 8184 290 n/e n/e 19 1190 17 1136 227 n/e 3939 269 130 17765 463 23 656
10:15 - 10:30 4819 12096 n/e 4055 8253 302 n/e n/e 19 416 32 1139 105 n/e 3934 260 126 20036 467 19 566
10:30 - 10:45 4771 12061 n/e 3956 8193 306 n/e n/e 19 123 695 1140 46 n/e 3922 259 126 22193 468 21 533
10:45 - 11:00 4771 12031 n/e 3833 7962 306 n/e n/e 19 146 1681 1144 93 n/e 3926 260 126 24154 465 30 514
11:00 - 11:15 4688 12027 n/e 3812 7641 306 n/e n/e 19 731 979 1146 129 n/e 3929 251 121 25943 475 37 512
11:15 - 11:30 4665 11897 n/e 3508 7445 306 n/e n/e 19 219 1204 1145 52 n/e 3930 244 119 27518 475 42 547
11:30 - 11:45 4663 11888 n/e 3344 7207 304 n/e n/e 19 119 1618 1145 32 n/e 3928 231 113 29040 475 49 592
11:45 - 12:00 4654 11794 n/e 3158 7158 306 n/e n/e 19 134 2007 1149 56 n/e 3920 229 112 30026 474 53 702
12:00 - 12:15 4615 11892 n/e 3000 7313 306 n/e n/e 20 154 1157 1150 113 n/e 3921 229 112 30979 472 54 797
12:15 - 12:30 4605 11893 n/e 2992 7173 306 n/e n/e 21 148 1196 1147 98 n/e 3923 229 112 31798 468 56 881
12:30 - 12:45 4599 11893 n/e 2956 7159 307 n/e n/e 21 136 1609 1146 77 n/e 3920 229 112 32340 470 72 952
12:45 - 13:00 4582 11987 n/e 2935 7069 308 n/e n/e 21 156 2038 1142 80 n/e 3920 225 110 32653 471 89 1018
13:00 - 13:15 4537 11953 n/e 2918 7057 308 n/e n/e 21 217 1344 1132 112 n/e 3919 256 106 32700 468 105 1116
13:15 - 13:30 4535 11983 n/e 2924 7042 308 n/e n/e 21 235 1355 1124 111 n/e 3919 256 106 32570 462 112 1129
13:30 - 13:45 4531 11968 n/e 2941 7029 308 n/e n/e 21 192 1371 1124 67 n/e 3917 258 107 32439 464 127 1187
13:45 - 14:00 4519 11987 n/e 2929 6989 308 n/e n/e 20 158 1231 1128 33 n/e 3917 258 106 32167 466 137 1249
14:00 - 14:15 4499 12003 n/e 2963 6978 308 n/e n/e 21 441 948 1124 58 n/e 3919 257 106 31583 466 168 1291
14:15 - 14:30 4499 11988 n/e 2971 6967 308 n/e n/e 22 470 932 1126 34 n/e 3919 257 106 31251 465 197 1337
14:30 - 14:45 4507 12012 n/e 2944 6980 308 n/e n/e 23 429 1006 1131 41 n/e 3917 257 106 30978 469 226 1376
14:45 - 15:00 4505 11959 n/e 2941 6971 309 n/e n/e 24 401 1209 1138 36 n/e 3915 257 106 30314 470 246 1403
15:00 - 15:15 4503 11895 n/e 3044 7026 309 n/e n/e 24 228 1260 1133 36 n/e 3912 257 106 29652 471 288 1504
15:15 - 15:30 4504 11940 n/e 2991 7043 308 n/e n/e 24 209 846 1122 35 n/e 3912 257 106 28981 471 331 1574
15:30 - 15:45 4509 11915 n/e 2948 7019 308 n/e n/e 24 299 668 1120 40 n/e 3911 257 106 28252 473 369 1657
15:45 - 16:00 4508 11921 n/e 2945 7090 308 n/e n/e 24 331 651 1111 68 n/e 3911 257 106 27363 475 395 1803
16:00 - 16:15 4520 11925 n/e 2929 7313 308 n/e n/e 24 0 2034 1112 33 n/e 3913 257 106 26514 476 420 1902
16:15 - 16:30 4522 11908 n/e 2908 7386 308 n/e n/e 24 1 1783 1108 32 n/e 3914 257 106 25387 475 427 2052
16:30 - 16:45 4515 11917 n/e 2908 7370 308 n/e n/e 23 105 1401 1104 76 n/e 3912 257 106 24336 474 464 2108
16:45 - 17:00 4526 11887 n/e 2902 7386 308 n/e n/e 23 387 1152 1115 41 n/e 3908 257 106 23255 472 504 2183
17:00 - 17:15 4564 11874 n/e 3022 7465 308 n/e n/e 23 315 1449 1109 39 n/e 3908 257 106 22057 470 535 2195
17:15 - 17:30 4566 11890 n/e 3071 7533 308 n/e n/e 23 446 924 1095 111 n/e 3909 257 106 20746 468 573 2215
17:30 - 17:45 4571 11899 n/e 3078 7594 309 n/e n/e 24 430 732 1099 80 n/e 3908 257 106 19488 468 607 2276
17:45 - 18:00 4589 11895 n/e 3094 7751 308 n/e n/e 24 506 504 1097 221 n/e 3909 257 106 17869 470 600 2417
18:00 - 18:15 4641 11917 n/e 3503 7940 308 n/e n/e 24 96 187 1096 175 n/e 3909 257 106 16594 471 603 2517
18:15 - 18:30 4663 11977 n/e 3610 8058 308 n/e n/e 24 583 53 1095 199 n/e 3908 257 106 14999 475 624 2518
18:30 - 18:45 4671 12184 n/e 3767 8178 308 n/e n/e 24 716 14 1091 213 n/e 3907 257 106 13459 474 611 2658
18:45 - 19:00 4695 12443 n/e 3948 8283 308 n/e n/e 24 844 13 1094 298 n/e 3905 257 106 11851 478 670 2775
19:00 - 19:15 4775 12620 n/e 4087 8298 308 n/e n/e 24 331 663 1091 52 n/e 3905 257 106 10232 475 712 2815
19:15 - 19:30 4808 12828 n/e 4206 8290 308 n/e n/e 24 578 371 1088 69 n/e 3905 257 106 8515 474 764 2961
19:30 - 19:45 4830 12909 n/e 4463 8326 308 n/e n/e 24 1140 63 1086 128 n/e 3905 257 106 6965 475 745 3142
19:45 - 20:00 4844 13044 n/e 4519 8343 308 n/e n/e 24 1592 6 1086 240 n/e 3904 257 106 5498 477 747 3181
20:00 - 20:15 4840 13036 n/e 4557 8281 308 n/e n/e 25 1056 140 1087 155 n/e 3904 257 106 4202 474 777 3208
20:15 - 20:30 4848 13194 n/e 4580 8267 308 n/e n/e 25 1274 34 1084 177 n/e 3907 257 106 3048 475 762 3320
20:30 - 20:45 4854 13280 n/e 4572 8250 308 n/e n/e 25 1503 12 1080 227 n/e 3908 257 106 2177 476 752 3391
20:45 - 21:00 4851 13413 n/e 4581 8266 308 n/e n/e 25 1602 9 1081 227 n/e 3909 257 106 1447 474 803 3422
21:00 - 21:15 4845 13506 n/e 4614 8277 308 n/e n/e 25 1745 8 1080 230 n/e 3909 257 107 826 474 858 3436
21:15 - 21:30 4845 13529 n/e 4623 8269 308 n/e n/e 26 1674 14 1096 229 n/e 3907 257 106 347 477 829 3694
21:30 - 21:45 4835 13478 n/e 4577 8269 308 n/e n/e 26 1530 13 1092 205 n/e 3910 257 106 90 483 839 4157
21:45 - 22:00 4836 13509 n/e 4602 8288 308 n/e n/e 26 1495 13 1091 189 n/e 3910 257 106 20 487 877 4402
22:00 - 22:15 4805 13471 n/e 4640 8271 308 n/e n/e 26 2185 9 1094 252 n/e 3913 257 106 10 491 897 4631
22:15 - 22:30 4782 13433 n/e 4646 8253 308 n/e n/e 26 1604 5 1099 271 n/e 3916 257 106 8 492 919 5076
22:30 - 22:45 4769 13489 n/e 4562 8268 308 n/e n/e 26 1149 65 1101 140 n/e 3914 257 106 8 493 957 5379
22:45 - 23:00 4744 13442 n/e 4450 8232 308 n/e n/e 27 759 373 1101 31 n/e 3914 257 106 7 492 998 5465
23:00 - 23:15 4652 13492 n/e 4432 8152 308 n/e n/e 27 1113 46 1100 232 n/e 3916 258 106 7 488 1090 5582
23:15 - 23:30 4628 13464 n/e 4497 8140 308 n/e n/e 27 600 19 1105 133 n/e 3916 258 106 7 485 1085 5712
23:30 - 23:45 4592 13477 n/e 4285 8128 308 n/e n/e 27 498 21 1101 108 n/e 3919 258 106 7 489 1146 5647
23:45 - 00:00 4563 13361 n/e 3855 8116 308 n/e n/e 27 96 324 1105 107 n/e 3921 258 106 7 489 1250 5622
As a step to improve data quality, other category under actual generation per production type was cleaned by Amprion, which led to generation increase in specific production type, which included Fossil gas. It is effective from January 2018