Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Actual Generation per Production Type

Aggregated Generation per Type [16.1.B&C]
  • Control Area
  • Bidding zone
  • Country
Day and Time Range
Area
plusProduction Type
plusConsumption
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
MTU Germany (DE)
Biomass Fossil Brown coal/Lignite Fossil Coal-derived gas Fossil Gas Fossil Hard coal Fossil Oil Fossil Oil shale Fossil Peat Geothermal Hydro Pumped Storage Hydro Run-of-river and poundage Hydro Water Reservoir Marine Nuclear Other renewable Solar Waste Wind Offshore Wind Onshore Other
Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Consumption Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated
[MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW]
D D D D D D D D D D D D D D D D D D D D D
00:00 - 00:15 4391 8559 n/e 3311 428 336 n/e n/e 22 1109 438 1906 70 n/e n/e 67 0 621 3407 10215 113
00:15 - 00:30 4377 8653 n/e 3253 434 336 n/e n/e 22 363 447 1904 35 n/e n/e 67 0 624 3348 10031 113
00:30 - 00:45 4379 8662 n/e 3246 417 336 n/e n/e 22 299 727 1905 20 n/e n/e 67 0 624 3312 9681 113
00:45 - 01:00 4329 8677 n/e 3294 423 336 n/e n/e 22 204 953 1906 22 n/e n/e 67 0 623 3470 9342 113
01:00 - 01:15 4318 8670 n/e 3472 405 336 n/e n/e 22 270 1438 1905 127 n/e n/e 67 0 622 3633 9113 113
01:15 - 01:30 4301 8678 n/e 3516 440 336 n/e n/e 22 546 1640 1903 171 n/e n/e 67 0 621 3463 8994 113
01:30 - 01:45 4309 8663 n/e 3521 475 336 n/e n/e 22 232 1788 1905 132 n/e n/e 67 0 619 3587 8817 113
01:45 - 02:00 4282 8653 n/e 3497 532 336 n/e n/e 22 86 2185 1905 51 n/e n/e 67 0 619 3564 8598 113
02:00 - 02:15 4270 8487 n/e 3458 578 336 n/e n/e 22 148 4116 1896 126 n/e n/e 67 0 618 3572 8387 113
02:15 - 02:30 4263 8437 n/e 3409 594 336 n/e n/e 22 102 2963 1895 139 n/e n/e 67 0 618 3464 8225 113
02:30 - 02:45 4269 8436 n/e 3442 574 336 n/e n/e 22 53 3126 1892 148 n/e n/e 67 0 618 3313 8034 113
02:45 - 03:00 4255 8344 n/e 3474 549 336 n/e n/e 22 80 2959 1891 192 n/e n/e 67 0 618 3231 7974 113
03:00 - 03:15 4253 8235 n/e 3656 552 336 n/e n/e 22 58 3344 1884 108 n/e n/e 67 0 615 3297 7910 113
03:15 - 03:30 4246 8348 n/e 3736 469 336 n/e n/e 22 50 3036 1883 88 n/e n/e 67 0 614 3267 7670 113
03:30 - 03:45 4248 8452 n/e 3743 449 336 n/e n/e 22 62 3604 1879 111 n/e n/e 67 0 616 3138 7595 113
03:45 - 04:00 4257 8537 n/e 3753 451 336 n/e n/e 22 69 3457 1881 112 n/e n/e 67 0 617 3166 7568 113
04:00 - 04:15 4263 8768 n/e 4003 638 336 n/e n/e 22 241 3201 1881 114 n/e n/e 67 0 651 3361 7593 113
04:15 - 04:30 4259 9031 n/e 4147 679 336 n/e n/e 22 279 3247 1879 113 n/e n/e 67 0 650 3385 7669 113
04:30 - 04:45 4264 9127 n/e 4225 736 336 n/e n/e 22 308 2811 1880 124 n/e n/e 67 2 649 3402 7570 113
04:45 - 05:00 4277 9212 n/e 4313 782 336 n/e n/e 22 286 2551 1880 125 n/e n/e 67 10 649 3493 7594 113
05:00 - 05:15 4284 9216 n/e 4964 867 336 n/e n/e 22 292 2572 1878 110 n/e n/e 67 75 653 3475 7497 113
05:15 - 05:30 4300 9304 n/e 5305 977 336 n/e n/e 22 327 2397 1877 69 n/e n/e 67 190 648 3208 7583 113
05:30 - 05:45 4309 9530 n/e 5367 1090 336 n/e n/e 22 656 1739 1875 133 n/e n/e 67 336 650 3287 7324 113
05:45 - 06:00 4316 9616 n/e 5654 1306 336 n/e n/e 22 840 1335 1871 188 n/e n/e 67 590 651 3461 6851 113
06:00 - 06:15 4345 9675 n/e 6549 1490 336 n/e n/e 22 1808 767 1865 302 n/e n/e 67 948 623 3116 6647 113
06:15 - 06:30 4356 9685 n/e 6778 1594 336 n/e n/e 22 2677 73 1862 177 n/e n/e 67 1361 620 3034 6392 113
06:30 - 06:45 4363 9677 n/e 7016 1654 336 n/e n/e 22 4465 31 1860 221 n/e n/e 67 1859 619 2797 6158 113
06:45 - 07:00 4386 9620 n/e 7136 1723 336 n/e n/e 22 5943 8 1858 301 n/e n/e 67 2461 619 2546 5957 113
07:00 - 07:15 4394 9608 n/e 7564 1732 336 n/e n/e 22 6644 12 1855 282 n/e n/e 67 3161 629 2377 5808 113
07:15 - 07:30 4394 9617 n/e 7906 1739 470 n/e n/e 22 7033 8 1854 235 n/e n/e 67 3850 629 2362 5698 113
07:30 - 07:45 4401 9710 n/e 8026 1742 517 n/e n/e 22 6899 6 1844 304 n/e n/e 67 4594 634 2385 5419 113
07:45 - 08:00 4410 9807 n/e 8066 1740 517 n/e n/e 22 6798 6 1850 411 n/e n/e 67 5306 633 2445 5144 113
08:00 - 08:15 4418 9843 n/e 8148 1753 518 n/e n/e 22 6888 6 1851 385 n/e n/e 67 6115 635 2272 4951 113
08:15 - 08:30 4419 9781 n/e 8187 1758 633 n/e n/e 22 6991 2 1869 362 n/e n/e 67 6934 633 2155 4857 113
08:30 - 08:45 4425 9819 n/e 8226 1749 718 n/e n/e 22 7030 2 1867 426 n/e n/e 67 7822 636 2146 4792 113
08:45 - 09:00 4431 9779 n/e 8240 1753 571 n/e n/e 22 6782 2 1863 436 n/e n/e 67 8753 640 2043 4769 113
09:00 - 09:15 4417 9827 n/e 8257 1745 534 n/e n/e 22 7048 2 1858 497 n/e n/e 67 9676 642 1957 4719 113
09:15 - 09:30 4405 9783 n/e 8254 1745 689 n/e n/e 22 7021 1 1856 425 n/e n/e 67 10604 643 1938 4712 113
09:30 - 09:45 4391 9737 n/e 8406 1752 821 n/e n/e 22 6776 40 1850 392 n/e n/e 67 11605 643 1942 4749 113
09:45 - 10:00 4392 9744 n/e 8433 1760 870 n/e n/e 22 6050 114 1821 383 n/e n/e 67 12507 642 1951 4718 113
10:00 - 10:15 4391 9765 n/e 8255 1768 891 n/e n/e 22 4587 2 1831 93 n/e n/e 67 13319 646 1956 4601 113
10:15 - 10:30 4383 9755 n/e 8190 1733 768 n/e n/e 22 3861 58 1815 133 n/e n/e 67 14223 662 2002 4628 113
10:30 - 10:45 4384 9757 n/e 8218 1757 644 n/e n/e 22 3482 472 1809 127 n/e n/e 67 14989 661 1997 4612 113
10:45 - 11:00 4369 9779 n/e 8240 1764 592 n/e n/e 22 2592 93 1809 56 n/e n/e 67 15828 647 1965 4732 113
11:00 - 11:15 4382 9762 n/e 8208 1740 569 n/e n/e 22 2977 476 1808 140 n/e n/e 67 16655 646 1939 4624 113
11:15 - 11:30 4385 9741 n/e 8231 1709 531 n/e n/e 22 1641 517 1809 134 n/e n/e 67 17498 644 2032 4648 113
11:30 - 11:45 4384 9734 n/e 8432 1700 519 n/e n/e 22 1302 733 1791 130 n/e n/e 67 18419 644 2100 4627 113
11:45 - 12:00 4377 9611 n/e 8105 1683 519 n/e n/e 22 907 842 1759 22 n/e n/e 67 19318 645 2108 4608 113
12:00 - 12:15 4386 9359 n/e 7859 1671 522 n/e n/e 22 1092 911 1766 44 n/e n/e 67 20024 668 2145 4700 113
12:15 - 12:30 4377 9135 n/e 7836 1662 521 n/e n/e 22 425 1682 1777 13 n/e n/e 67 20613 669 2249 4801 113
12:30 - 12:45 4359 9128 n/e 7838 1651 521 n/e n/e 22 545 2267 1781 37 n/e n/e 67 21198 668 2355 4900 113
12:45 - 13:00 4322 9174 n/e 7728 1650 520 n/e n/e 22 533 2785 1780 74 n/e n/e 67 21666 668 2422 5004 113
13:00 - 13:15 4335 8877 n/e 7461 1545 521 n/e n/e 22 687 2996 1783 268 n/e n/e 67 22223 663 2422 5157 113
13:15 - 13:30 4332 8734 n/e 7394 1494 520 n/e n/e 22 407 3489 1779 185 n/e n/e 67 22650 660 2322 5303 113
13:30 - 13:45 4334 8703 n/e 7455 1439 519 n/e n/e 22 379 4157 1767 123 n/e n/e 67 22961 656 2337 5392 113
13:45 - 14:00 4310 8651 n/e 7123 1332 519 n/e n/e 22 306 4054 1762 18 n/e n/e 67 23192 654 2385 5474 113
14:00 - 14:15 4302 8635 n/e 7115 1239 399 n/e n/e 22 462 3983 1755 243 n/e n/e 67 23166 652 2357 5586 113
14:15 - 14:30 4298 8518 n/e 7306 1199 339 n/e n/e 22 406 4088 1753 215 n/e n/e 67 23056 653 2308 5708 113
14:30 - 14:45 4296 8563 n/e 7231 1206 339 n/e n/e 22 358 4087 1749 174 n/e n/e 67 22850 653 2316 5816 113
14:45 - 15:00 4283 8530 n/e 7342 1213 338 n/e n/e 22 316 4090 1752 110 n/e n/e 67 22624 663 2285 5805 113
15:00 - 15:15 4255 8740 n/e 7665 1231 338 n/e n/e 22 355 4138 1758 176 n/e n/e 67 22264 668 2258 5829 113
15:15 - 15:30 4256 8953 n/e 7673 1239 338 n/e n/e 22 380 4205 1776 144 n/e n/e 67 21862 669 2242 5791 113
15:30 - 15:45 4252 9144 n/e 7852 1302 336 n/e n/e 22 603 4434 1777 220 n/e n/e 67 21164 667 2161 5804 113
15:45 - 16:00 4242 9190 n/e 7886 1399 338 n/e n/e 22 577 4282 1766 178 n/e n/e 67 20433 665 2148 5790 113
16:00 - 16:15 4236 9344 n/e 7788 1514 338 n/e n/e 22 341 4743 1759 122 n/e n/e 67 19576 663 2125 5838 113
16:15 - 16:30 4241 9519 n/e 8018 1640 337 n/e n/e 22 413 4946 1735 163 n/e n/e 67 18724 660 2145 5790 113
16:30 - 16:45 4243 9524 n/e 8242 1724 336 n/e n/e 22 415 4337 1730 136 n/e n/e 67 17862 667 2137 5777 113
16:45 - 17:00 4251 9673 n/e 8317 1795 336 n/e n/e 22 459 3904 1727 134 n/e n/e 67 16812 673 2074 5730 113
17:00 - 17:15 4257 9801 n/e 8132 1802 336 n/e n/e 22 323 4004 1716 96 n/e n/e 67 15693 681 1978 5555 113
17:15 - 17:30 4267 9944 n/e 8101 1859 338 n/e n/e 22 705 3072 1714 192 n/e n/e 62 14515 688 1871 5381 113
17:30 - 17:45 4286 10033 n/e 8369 1973 338 n/e n/e 22 813 1936 1710 114 n/e n/e 62 13318 684 1803 5483 113
17:45 - 18:00 4302 10008 n/e 8803 2065 338 n/e n/e 22 1026 1022 1704 148 n/e n/e 62 12035 684 1760 5374 113
18:00 - 18:15 4317 10044 n/e 8974 2088 336 n/e n/e 22 951 809 1690 41 n/e n/e 62 10656 681 1847 5377 113
18:15 - 18:30 4311 10181 n/e 9073 2090 336 n/e n/e 22 1711 552 1653 201 n/e n/e 62 9305 683 1856 5349 113
18:30 - 18:45 4324 10264 n/e 9230 2067 336 n/e n/e 22 2347 32 1643 319 n/e n/e 62 8109 686 1809 5345 113
18:45 - 19:00 4336 10395 n/e 9253 2032 336 n/e n/e 22 3890 5 1636 350 n/e n/e 62 6795 684 1688 5229 113
19:00 - 19:15 4369 10508 n/e 9425 2078 339 n/e n/e 22 2630 79 1624 158 n/e n/e 62 5645 683 1632 5167 113
19:15 - 19:30 4391 10576 n/e 9500 2074 340 n/e n/e 22 3175 96 1615 284 n/e n/e 62 4557 682 1656 5037 113
19:30 - 19:45 4400 10598 n/e 9562 2085 340 n/e n/e 22 3488 5 1607 275 n/e n/e 62 3627 684 1523 4854 113
19:45 - 20:00 4412 10625 n/e 9547 2139 340 n/e n/e 22 4378 5 1602 344 n/e n/e 62 3006 687 1410 4654 113
20:00 - 20:15 4416 10639 n/e 9590 2103 340 n/e n/e 22 4913 4 1590 306 n/e n/e 62 2211 688 1289 4509 113
20:15 - 20:30 4423 10667 n/e 9602 2116 340 n/e n/e 22 5052 4 1573 285 n/e n/e 62 1537 690 1156 4383 113
20:30 - 20:45 4428 10663 n/e 9581 2136 340 n/e n/e 22 4773 4 1581 276 n/e n/e 62 982 690 1057 4159 113
20:45 - 21:00 4435 10653 n/e 9575 2134 340 n/e n/e 22 4713 4 1591 257 n/e n/e 62 519 690 969 3991 113
21:00 - 21:15 4448 10655 n/e 9506 2149 340 n/e n/e 22 4826 4 1589 269 n/e n/e 62 211 691 892 3841 113
21:15 - 21:30 4454 10645 n/e 9382 2151 340 n/e n/e 22 4551 3 1576 272 n/e n/e 62 58 691 881 3720 113
21:30 - 21:45 4444 10684 n/e 9359 2163 340 n/e n/e 22 3429 9 1562 271 n/e n/e 62 10 694 866 3483 113
21:45 - 22:00 4442 10685 n/e 9342 2165 340 n/e n/e 22 3020 212 1549 275 n/e n/e 62 1 695 885 3455 113
22:00 - 22:15 4434 10717 n/e 9340 2072 340 n/e n/e 22 4302 225 1537 273 n/e n/e 62 0 691 882 3428 113
22:15 - 22:30 4435 10706 n/e 9196 2073 340 n/e n/e 22 4026 413 1547 272 n/e n/e 62 0 684 888 3455 113
22:30 - 22:45 4437 10843 n/e 9171 2060 340 n/e n/e 22 2830 285 1539 159 n/e n/e 62 0 681 908 3469 113
22:45 - 23:00 4424 10602 n/e 9037 2051 339 n/e n/e 22 2325 592 1530 175 n/e n/e 62 0 679 918 3482 113
23:00 - 23:15 4396 10320 n/e 8508 1993 339 n/e n/e 22 1466 506 1527 190 n/e n/e 62 0 676 915 3449 113
23:15 - 23:30 4385 10173 n/e 8291 1958 339 n/e n/e 22 818 367 1518 126 n/e n/e 62 0 676 908 3457 113
23:30 - 23:45 4388 10133 n/e 8188 1933 340 n/e n/e 22 539 1294 1511 113 n/e n/e 62 0 678 885 3373 113
23:45 - 00:00 4376 10205 n/e 8069 1885 340 n/e n/e 22 564 2090 1503 89 n/e n/e 62 0 677 885 3335 113
As a step to improve data quality, other category under actual generation per production type was cleaned by Amprion, which led to generation increase in specific production type, which included Fossil gas. It is effective from January 2018