Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Actual Generation per Production Type

Aggregated Generation per Type [16.1.B&C]
  • Control Area
  • Bidding zone
  • Country
Day and Time Range
Area
plusProduction Type
plusConsumption
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
MTU BZN|DE-LU
Biomass
Actual Aggregated
[MW]
D
00:00 - 00:15 4333
00:15 - 00:30 4332
00:30 - 00:45 4330
00:45 - 01:00 4324
01:00 - 01:15 4310
01:15 - 01:30 4295
01:30 - 01:45 4284
01:45 - 02:00 4268
02:00 - 02:15 4233
02:15 - 02:30 4233
02:30 - 02:45 4231
02:45 - 03:00 4239
03:00 - 03:15 4230
03:15 - 03:30 4230
03:30 - 03:45 4224
03:45 - 04:00 4220
04:00 - 04:15 4214
04:15 - 04:30 4228
04:30 - 04:45 4232
04:45 - 05:00 4231
05:00 - 05:15 4247
05:15 - 05:30 4253
05:30 - 05:45 4257
05:45 - 06:00 4282
06:00 - 06:15 4374
06:15 - 06:30 4407
06:30 - 06:45 4422
06:45 - 07:00 4415
07:00 - 07:15 4433
07:15 - 07:30 4437
07:30 - 07:45 4454
07:45 - 08:00 4464
08:00 - 08:15 4450
08:15 - 08:30 4447
08:30 - 08:45 4450
08:45 - 09:00 4448
09:00 - 09:15 4397
09:15 - 09:30 4388
09:30 - 09:45 4368
09:45 - 10:00 4357
10:00 - 10:15 4314
10:15 - 10:30 4309
10:30 - 10:45 4290
10:45 - 11:00 4280
11:00 - 11:15 4247
11:15 - 11:30 4235
11:30 - 11:45 4222
11:45 - 12:00 4207
12:00 - 12:15 4150
12:15 - 12:30 4142
12:30 - 12:45 4143
12:45 - 13:00 4141
13:00 - 13:15 4133
13:15 - 13:30 4142
13:30 - 13:45 4139
13:45 - 14:00 4134
14:00 - 14:15 4125
14:15 - 14:30 4122
14:30 - 14:45 4125
14:45 - 15:00 4131
15:00 - 15:15 4119
15:15 - 15:30 4118
15:30 - 15:45 4111
15:45 - 16:00 4112
16:00 - 16:15 4113
16:15 - 16:30 4116
16:30 - 16:45 4128
16:45 - 17:00 4132
17:00 - 17:15 4163
17:15 - 17:30 4186
17:30 - 17:45 4201
17:45 - 18:00 4221
18:00 - 18:15 4284
18:15 - 18:30 4324
18:30 - 18:45 4335
18:45 - 19:00 4374
19:00 - 19:15 4413
19:15 - 19:30 4453
19:30 - 19:45 4466
19:45 - 20:00 4468
20:00 - 20:15 4464
20:15 - 20:30 4476
20:30 - 20:45 4489
20:45 - 21:00 4495
21:00 - 21:15 4483
21:15 - 21:30 4486
21:30 - 21:45 4485
21:45 - 22:00 4484
22:00 - 22:15 4441
22:15 - 22:30 4430
22:30 - 22:45 4429
22:45 - 23:00 4425
23:00 - 23:15 4386
23:15 - 23:30 4380
23:30 - 23:45 4384
23:45 - 00:00 4380
As a step to improve data quality, other category under actual generation per production type was cleaned by Amprion, which led to generation increase in specific production type, which included Fossil gas. It is effective from January 2018