SFTP Guide
ENTSO-E
Last update on: 02/06/2021
- 1 Welcome
- 2 How to connect
- 3 Export Data Format
- 4 Extraction Process & Availability
- 5 FAQ
- 6 Data Item Types
- 6.1 Load
- 6.2 Generation
- 6.2.1 Aggregate Filling Rate of Water Reservoirs and Hydro Storage Plants [16.1.D]
- 6.2.2 Aggregated Generation per Type [16.1.B&C]
- 6.2.3 Current Generation Forecasts for Wind and Solar [14.1.D]
- 6.2.4 Day-ahead Aggregated Generation [14.1.C]
- 6.2.5 Day-ahead Generation Forecasts for Wind and Solar [14.1.D]
- 6.2.6 Installed Generation Capacity Aggregated [14.1.A]
- 6.2.7 Intraday Generation Forecasts for Wind and Solar [14.1.D]
- 6.3 Transmission
- 6.3.1 Cross-border Capacity for DC Links [11.3] (Intraday Transfer Limits)
- 6.3.2 Day-ahead Commercial Schedules [12.1.F]
- 6.3.3 Day-ahead Prices [12.1.D]
- 6.3.4 Expansion and Dismantling Projects [9.1]
- 6.3.5 Explicit Allocations - Auction Revenue [12.3.A] (daily)
- 6.3.6 Explicit Allocations - Auction Revenue [12.3.A] (intraday)
- 6.3.7 Explicit Allocations - Auction Revenue [12.3.A] (monthly)
- 6.3.8 Explicit Allocations - Auction Revenue [12.3.A] (other)
- 6.3.9 Explicit Allocations - Auction Revenue [12.3.A] (weekly)
- 6.3.10 Explicit Allocations - Auction Revenue [12.3.A] (yearly)
- 6.3.11 Explicit Allocations - Use of the Transfer Capacity [12.3.A] (daily)
- 6.3.12 Explicit Allocations - Use of the Transfer Capacity [12.3.A] (intraday)
- 6.3.13 Explicit Allocations - Use of the Transfer Capacity [12.3.A] (monthly)
- 6.3.14 Explicit Allocations - Use of the Transfer Capacity [12.3.A] (other)
- 6.3.15 Explicit Allocations - Use of the Transfer Capacity [12.3.A] (weekly)
- 6.3.16 Explicit Allocations - Use of the Transfer Capacity [12.3.A] (yearly)
- 6.3.17 Flow-based Allocations – Congestion Income [12.1.E] (daily)
- 6.3.18 Forecasted Day-ahead Transfer Capacities [11.1]
- 6.3.19 Forecasted Month-ahead Transfer Capacities [11.1]
- 6.3.20 Forecasted Week-ahead Transfer Capacities [11.1]
- 6.3.21 Forecasted Year-ahead Transfer Capacities [11.1]
- 6.3.22 Implicit Allocations - Congestion Income [12.1.E] (daily)
- 6.3.23 Implicit Allocations - Congestion Income [12.1.E] (intraday)
- 6.3.26 Offered Day-ahead Transfer Capacity [11.1]
- 6.3.27 Offered Day-ahead Transfer Capacity Implicit [11.1]
- 6.3.28 Offered Intraday Transfer Capacity [11.1]
- 6.3.29 Offered Intraday Transfer Capacity Implicit [11.1]
- 6.3.30 Offered Month-ahead Transfer Capacity [11.1]
- 6.3.31 Offered Other Transfer Capacity [11.1]
- 6.3.32 Offered Week-ahead Transfer Capacity [11.1]
- 6.3.33 Offered Year-ahead Transfer Capacity [11.1]
- 6.3.34 Physical Flows [12.1.G]
- 6.3.35 Total Capacity Already Allocated [12.1.C] (daily)
- 6.3.36 Total Capacity Already Allocated [12.1.C] (intraday)
- 6.3.37 Total Capacity Already Allocated [12.1.C] (monthly)
- 6.3.38 Total Capacity Already Allocated [12.1.C] (other)
- 6.3.39 Total Capacity Already Allocated [12.1.C] (weekly)
- 6.3.40 Total Capacity Already Allocated [12.1.C] (yearly)
- 6.3.41 Total Capacity Nominated [12.1.B]
- 6.3.42 Total Commercial Schedules [12.1.F]
- 6.3.43 Transfer Capacities Allocated with Third Countries [12.1.H] (daily implicit)
- 6.3.44 Transfer Capacities Allocated with Third Countries [12.1.H] (daily)
- 6.3.45 Transfer Capacities Allocated with Third Countries [12.1.H] (intraday)
- 6.3.46 Transfer Capacities Allocated with Third Countries [12.1.H] (monthly)
- 6.3.47 Transfer Capacities Allocated with Third Countries [12.1.H] (yearly)
- 6.4 Outages
- 6.4.1 Planned Unavailability and Changes in Actual Availability of the Transmission Grid [10.1.A&B]
- 6.4.2 Planned Unavailability and Changes in Actual Availability of Generation Units [15.1.A&B]
- 6.4.3 Planned Unavailability and Changes in Actual Availability of Production Units [15.1.C&D]
- 6.4.4 Changes in Actual Availability of Off-shore Grid Infrastructure [10.1.C]
- 6.4.5 Planned Unavailability of Consumption Units [7.1.A]
- 6.4.6 Changes in Actual Availability of Consumption Units [7.1.B]
- 6.5 Congestion
- 6.6 Balancing
- 6.6.1 Current Balancing State [12.3.A]
- 6.6.2 Aggregated Balancing Energy Bids [12.3.E]
- 6.6.3 Procured Balancing Capacity [12.3.F]
- 6.6.4 FCR Total Capacity [187.2]
- 6.6.5 Shares of FCR Capacity [187.2]
- 6.6.6 FRR Actual Capacity [188.4]
- 6.6.7 RR Actual Capacity [189.3]
- 6.6.8 Accepted Aggregated Offers [17.1.D]
- 6.6.9 Activated Balancing Energy [17.1.E]
- 6.6.10 Amount of Balancing Reserves Under Contract [17.1.B]
- 6.6.11 Cross-border Balancing - Energy Activated [17.1.J]
- 6.6.12 Cross-border Balancing - Prices [17.1.J]
- 6.6.13 Cross-border Balancing - Volumes of Exchanged Bids and Offers [17.1.J]
- 6.6.14 Financial Expenses and Income for Balancing [17.1.I]
- 6.6.15 Imbalance Prices [17.1.G]
- 6.6.16 Prices of Procured Balancing Reserves [17.1.C]
- 6.6.17 Total Imbalance Volumes [17.1.H]
- 7 Colum descriptions
- 7.1 Year
- 7.2 Month
- 7.3 Day
- 7.4 UpdateTime
- 7.5 Currency
- 7.6 TimeZone
- 7.7 ResolutionCode
- 7.8 DateTime
- 7.9 InAreaCode
- 7.10 InAreaName
- 7.11 InAreaTypeCode
- 7.12 InMapCode
- 7.13 OutAreaCode
- 7.14 OutAreaName
- 7.15 OutAreaTypeCode
- 7.16 OutMapCode
- 7.17 areacode
- 7.18 AreaName
- 7.19 AreaTypeCode
- 7.20 MapCode
- 7.21 AllocationModeCode
- 7.22 CapacityProductCode
- 7.23 AllocationId
- 7.24 Capacity
- 7.25 ReserveType
- 7.26 SourceName
- 7.27 StartTS
- 7.28 EndTS
- 7.29 ReasonCode
- 7.30 ReasonText
- 7.31 ProductionType
- 7.32 Version
- 7.33 AllocatedCapacity
- 7.34 ForecastedMargin
- 7.35 AggregatedInstalledCapacity
- 7.36 Revenue
- 7.37 Status
- 7.38 MRID
- 7.39 Reason
- 7.40 PriceType
- 7.41 Aggregated
- 7.42 CapacityPrice
- 7.43 DownContractedPrice
- 7.44 DownContractedVolume
- 7.45 IsContractedPriceSymmetric
- 7.46 IsContractedVolumeSymmetric
- 7.47 PowerRecourceEIC
- 7.48 RequestedCapacity
- 7.49 UpContractedPrice
- 7.50 UpContractedVolume
- 7.51 ForecastTransferCapacity
- 7.52 ID
- 7.53 LocationName
- 7.54 Type
- 7.55 Value
- 7.56 ActionDirection
- 7.57 ActionType
- 7.58 AggregatedGenerationForecast
- 7.59 AllocationInstanceID
- 7.60 DeletedFlag
- 7.61 EndRedispatching
- 7.62 MaximumTotalLoadValue
- 7.63 MinimumTotalLoadValue
- 7.64 StartRedispatching
- 7.65 UnavailabilityValue
- 7.66 UnitName
- 7.67 ActualConsumption
- 7.68 ActualGenerationOutput
- 7.69 Comment
- 7.70 InstalledGenCapacity
- 7.71 TotalLoadValue
- 7.72 UnavailableCapacity
- 7.73 CapacityLimit
- 7.74 ChangeInCrosszonalExchange
- 7.75 ConsumptionPrice
- 7.76 ContractType
- 7.77 CountertradingCosts
- 7.78 DocumentStatus
- 7.79 DownActivatedEnergy
- 7.80 DownMaxPrice
- 7.81 DownMinPrice
- 7.82 DownOfferedVolume
- 7.83 EndOutage
- 7.84 Expenses
- 7.85 FlowValue
- 7.86 GenerationAcceptedVolumeSymmetric
- 7.87 GenerationDownAcceptedVolume
- 7.88 GenerationDownActivatedVolume
- 7.89 GenerationDownOfferedVolume
- 7.90 GenerationDownPrice
- 7.91 GenerationOfferedVolumeSymmetric
- 7.92 GenerationUpAcceptedVolume
- 7.93 GenerationUpActivatedVolume
- 7.94 GenerationUpOfferedVolume
- 7.95 GenerationUpPrice
- 7.96 Income
- 7.97 InstalledCapacity
- 7.98 LoadAcceptedVolumeSymmetric
- 7.99 LoadDownAcceptedVolume
- 7.100 LoadDownActivatedVolume
- 7.101 LoadDownOfferedVolume
- 7.102 LoadDownPrice
- 7.103 LoadOfferedVolumeSymmetric
- 7.104 LoadUpAcceptedVolume
- 7.105 LoadUpActivatedVolume
- 7.106 LoadUpOfferedVolume
- 7.107 LoadUpPrice
- 7.108 NegativeImbalancePrice
- 7.109 NotSpecifiedAcceptedVolumeSymmetric
- 7.110 NotSpecifiedDownAcceptedVolume
- 7.111 NotSpecifiedDownActivatedVolume
- 7.112 NotSpecifiedDownOfferedVolume
- 7.113 NotSpecifiedDownPrice
- 7.114 NotSpecifiedOfferedVolumeSymmetric
- 7.115 NotSpecifiedUpAcceptedVolume
- 7.116 NotSpecifiedUpActivatedVolume
- 7.117 NotSpecifiedUpOfferedVolume
- 7.118 NotSpecifiedUpPrice
- 7.119 PositiveImbalancePrice
- 7.120 PowerResourceEIC
- 7.121 PowerSystemResourceName
- 7.122 Price
- 7.123 ProductionTypeName
- 7.124 RedispatchingCosts
- 7.125 RegisterItemTypeName
- 7.126 ScheduledConsumption
- 7.127 ScheduledGeneration
- 7.128 StartOutage
- 7.129 StatusCode
- 7.130 StoredEnergy
- 7.131 TotalCost
- 7.132 TotalImbalanceVolume
- 7.133 TrendTypeDescription
- 7.134 TrendTypeName
- 7.135 UpActivatedEnergy
- 7.136 UpMaxPrice
- 7.137 UpMinPrice
- 7.138 UpOfferedVolume
- 7.139 VolatageConnectionLevel
- 7.140 AssetName
- 7.141 AssetLocation
- 7.142 AssetType
- 7.143 EstimatedEffect
- 7.144 EstimatedCompletion
- 7.145 Situation
- 7.146 OpenLoopControlError
- 7.147 TypeOfProduct
- 7.148 Direction
- 7.149 OfferedBidVolume
- 7.150 ActivatedBidVolume
- 7.151 UnavailableBidVolume
- 7.152 DeliveryPeriodStart
- 7.153 DeliveryPeriodEnd
- 7.154 Volume
- 7.155 ContractedFCR
- 7.156 SharesOfFcrReserves
1 Welcome
The data published on the Transparency Platform https://transparency.entso.eu is available also as extractions on the SFTP share at sftp://sftp-transparency.entsoe.eu. In this guide you will find relevant information on how to use and connect to this share.
In case you have any concerns, questions related to the Transparency Platform our Service Desk is available at transparency@entsoe.eu
2 How to connect
To connect to this share you will need an SFTP client software like:
Filezilla: https://filezilla-project.org/
WINSCP: https://winscp.net/eng/download.php
putty: https://www.ssh.com/ssh/putty/download
Once you have the client software installed you can configure the connection with the following details:
Hostname: sftp-transparency.entsoe.eu
Port: 22
User Name: The email address you’ve used for registration on the Transparency Platform
Password: Your password defined during the registration on the Transparency Platform
Cipher Suites configured in SFTP Server
HostKeyAlgorithms ssh-ed25519-cert-v01@openssh.com,ssh-rsa-cert-v01@openssh.com,ssh-ed25519,rsa-sha2-512,rsa-sha2-256
KexAlgorithms curve25519-sha256@libssh.org,diffie-hellman-group-exchange-sha256,curve25519-sha256,diffie-hellman-group14-sha256,diffie-hellman-group16-sha512,diffie-hellman-group18-sha512
MACs hmac-sha2-512-etm@openssh.com,hmac-sha2-256-etm@openssh.com,umac-128-etm@openssh.com
Ciphers chacha20-poly1305@openssh.com,aes256-gcm@openssh.com,aes128-gcm@openssh.com,aes256-ctr,aes192-ctr,aes128-ctr
Once you are connected you should be able to see, browse and download files from the share.
Caution: The IP will be banned perminently if the number of SSH connections exeeds 200 per minute
3 Export Data Format
3.1 File format
The files on the SFTP share are tab delimited flat files saved with the *.csv file extension.
The encoding used is UTF-8
All files are available also compressed with a .zip extension as downloading in a compressed format can be quicker.
Data is stored in monthly files. Each file is named using the following pattern:
YYYY_MM_DataItemName_DataItemNo.csv for example 2018_08_ActualTotalLoad_6.1.A.csv
YYYY – Represent the year of the data
MM – Represent the month of the year of the data
Files for different data items contains different column names. The details for each data item are provided in the Data Item Types chapter.
Files that belong to same data item are stored in the folder. For example the folder ActualTotalLoad_6.1.A stores all the csv files for Actual Total Load data.
4 Extraction Process & Availability
The data in the SFTP site is normally refreshed once per hour. Only files that contain data that has been updated or added since the last export are recreated. The changed timestamp of the file can indicate which file has been recreated but to ease the process we also provide an export log.
Stored in /TP_export/Export_log.csv you find the inventory of when each file has been created/updated last.
You can see in the above screen captures that the file containing the Actual Total Load data for June 2021 has been last created on 02-06-2021 at 10:03.
5 FAQ
• Do I need to be registered in-order to access the SFTP site?
- Yes, the SFTP share can be accessed only using the credentials you used to register on the Transparency platform.
• How often the data is refreshed into the FTP site?
- Once every hour. Please see chapter Extraction Process & Availability for details.
• What if SFTP data extractions have missing values for a specific period?
- It is possible that there will be missing values in the file extracts. Such instances should be reported to service desk (transparency@entsoe.eu). Please also provide us with further information, such as, Data item type, areas and the time-period interval for which data is missing
• What should be done if there is any problem with connectivity of the SFTP Site?
- First investigate if the issue is with your internal firewall setting, company policy which might restrict access to external site. Try to connect to SFTP from a pc which is outside your company’s firewall. If it doesn’t work, please send a request to ENTSO-E service desk (transparency@entsoe.eu) with sufficient details for further analysis.
• Can we use automated mechanism to connect to SFTP Site?
- Currently we don’t restrict the usage of the SFTP site.
• Is there a limitation on data download?
- Please note that there is no limitation on the download. However, please ensure fair use of the channel as it is shared resource for all of our users.
6 Data Item Types
6.1 Load
6.1.1 Actual Total Load [6.1.A]
Column | Example | Detail |
---|---|---|
DateTime | 2018-03-02 20:00:00.000 | See chapter: 7.8 |
ResolutionCode | PT60M | See chapter: 7.7 |
AreaCode | 10Y1001A1001A74G | See chapter: 7.17 |
AreaTypeCode | BZN | See chapter: 7.19 |
AreaName | IT-Sardinia BZN | See chapter: 7.18 |
MapCode | IT_SARD | See chapter: 7.20 |
TotalLoadValue | 1114.00 | See chapter: 7.71 |
UpdateTime | 2018-03-03 07:16:38 | See chapter: 7.4 |
6.1.2 Day-ahead Total Load Forecast [6.1.B]
Column | Example | Detail |
---|---|---|
DateTime | 2018-03-01 02:00:00.000 | See chapter: 7.8 |
ResolutionCode | PT60M | See chapter: 7.7 |
AreaCode | 10YBA-JPCC—–D | See chapter: 7.17 |
AreaTypeCode | CTA | See chapter: 7.19 |
AreaName | BA CTA | See chapter: 7.18 |
MapCode | BA | See chapter: 7.20 |
TotalLoadValue | 1531.00 | See chapter: 7.71 |
UpdateTime | 2018-03-01 12:16:53 | See chapter: 7.4 |
6.1.3 Month-ahead Total Load Forecast [6.1.D]
Column | Example | Detail |
---|---|---|
DateTime | 2018-03-05 00:00:00.000 | See chapter: 7.8 |
ResolutionCode | P7D | See chapter: 7.7 |
AreaCode | 10YFR-RTE——C | See chapter: 7.17 |
AreaTypeCode | CTA | See chapter: 7.19 |
AreaName | FR CTA | See chapter: 7.18 |
MapCode | FR | See chapter: 7.20 |
MinimumTotalLoadValue | 50867.00 | See chapter: 7.63 |
MaximumTotalLoadValue | 72287.00 | See chapter: 7.62 |
UpdateTime | 2017-12-04 14:31:37 | See chapter: 7.4 |
6.1.4 Week-ahead Total Load Forecast [6.1.C]
Column | Example | Detail |
---|---|---|
DateTime | 2018-03-01 00:00:00.000 | See chapter: 7.8 |
ResolutionCode | P1D | See chapter: 7.7 |
AreaCode | 10YHU-MAVIR—-U | See chapter: 7.17 |
AreaTypeCode | CTA | See chapter: 7.19 |
AreaName | HU CTA | See chapter: 7.18 |
MapCode | HU | See chapter: 7.20 |
MinimumTotalLoadValue | 3942.50 | See chapter: 7.63 |
MaximumTotalLoadValue | 6190.00 | See chapter: 7.62 |
UpdateTime | 2017-12-12 12:46:18 | See chapter: 7.4 |
6.1.5 Year-ahead Forecast Margin [8.1]
Column | Example | Detail |
---|---|---|
DateTime | 2019-01-01 00:00:00.000 | See chapter: 7.8 |
ResolutionCode | P1Y | See chapter: 7.7 |
areacode | 10YPL-AREA—–S | See chapter: 7.17 |
AreaTypeCode | CTA | See chapter: 7.19 |
AreaName | PL CTA | See chapter: 7.18 |
MapCode | PL | See chapter: 7.20 |
ForecastedMargin | 3443.10 | See chapter: 7.34 |
UpdateTime | 2017-11-30 14:01:16 | See chapter: 7.4 |
6.1.6 Year-ahead Total Load Forecast [6.1.E]
Column | Example | Detail |
---|---|---|
DateTime | 2018-03-05 00:00:00.000 | See chapter: 7.8 |
ResolutionCode | P7D | See chapter: 7.7 |
AreaCode | 10YNO-2——–T | See chapter: 7.17 |
AreaTypeCode | BZN | See chapter: 7.19 |
AreaName | NO2 BZN | See chapter: 7.18 |
MapCode | NO2 | See chapter: 7.20 |
MinimumTotalLoadValue | 4256.50 | See chapter: 7.63 |
MaximumTotalLoadValue | 5578.59 | See chapter: 7.62 |
UpdateTime | 2018-02-22 10:02:00 | See chapter: 7.4 |
6.2 Generation
6.2.1 Aggregated Filling Rate of Water Reservoirs and Hydro Storage Plants [16.1.D]
Column | Example | Detail |
---|---|---|
DateTime | 2018-03-05 00:00:00.000 | See chapter: 7.8 |
ResolutionCode | P7D | See chapter: 7.7 |
areacode | 10YLV-1001A00074 | See chapter: 7.17 |
AreaTypeCode | CTA | See chapter: 7.19 |
AreaName | LV CTA | See chapter: 7.18 |
MapCode | LV | See chapter: 7.20 |
StoredEnergy | 7862.00 | See chapter: 7.130 |
DeletedFlag | 0 | See chapter: 7.60 |
UpdateTime | 2018-03-12 07:48:54 | See chapter: 7.4 |
6.2.2 Aggregated Generation per Type [16.1.B&C]
Column | Example | Detail |
---|---|---|
DateTime | 2018-03-01 00:00:00.000 | See chapter: 7.8 |
ResolutionCode | PT60M | See chapter: 7.7 |
areacode | 10YMK-MEPSO—-8 | See chapter: 7.17 |
AreaTypeCode | CTA | See chapter: 7.19 |
AreaName | MK CTA | See chapter: 7.18 |
MapCode | MK | See chapter: 7.20 |
ProductionType | Wind Onshore | See chapter: 7.31 |
ActualGenerationOutput | 0.00 | See chapter: 7.68 |
ActualConsumption | See chapter: 7.67 | |
UpdateTime | 2018-02-28 15:21:18 | See chapter: 7.4 |
6.2.3 Current Generation Forecasts for Wind and Solar [14.1.D]
Column | Example | Detail |
---|---|---|
DateTime | 2018-03-26 00:00:00.000 | See chapter: 7.8 |
ResolutionCode | PT60M | See chapter: 7.7 |
AreaCode | 10YES-REE——0 | See chapter: 7.17 |
AreaTypeCode | CTY | See chapter: 7.19 |
AreaName | ES CTY | See chapter: 7.18 |
MapCode | ES | See chapter: 7.20 |
ProductionType | Wind Onshore | See chapter: 7.31 |
AggregatedGenerationForecast | 7383.00 | See chapter: 7.58 |
UpdateTime | 2018-07-02 09:01:05 | See chapter: 7.4 |
6.2.4 Day-ahead Aggregated Generation [14.1.C]
Column | Example | Detail |
---|---|---|
DateTime | 2018-03-01 01:00:00.000 | See chapter: 7.8 |
ResolutionCode | PT60M | See chapter: 7.7 |
AreaCode | 10YBA-JPCC—–D | See chapter: 7.17 |
AreaTypeCode | CTA | See chapter: 7.19 |
AreaName | BA CTA | See chapter: 7.18 |
MapCode | BA | See chapter: 7.20 |
ScheduledGeneration | 1867.00 | See chapter: 7.127 |
ScheduledConsumption | See chapter: 7.126 | |
UpdateTime | 2018-03-01 11:48:37 | See chapter: 7.4 |
6.2.5 Day-ahead Generation Forecasts for Wind and Solar [14.1.D]
Column | Example | Detail |
---|---|---|
DateTime | 2018-03-01 00:00:00.000 | See chapter: 7.8 |
ResolutionCode | PT15M | See chapter: 7.7 |
AreaCode | 10YAT-APG——L | See chapter: 7.17 |
AreaTypeCode | CTA | See chapter: 7.19 |
AreaName | AT CTA | See chapter: 7.18 |
MapCode | AT | See chapter: 7.20 |
ProductionType | Solar | See chapter: 7.31 |
AggregatedGenerationForecast | 0.00 | See chapter: 7.58 |
UpdateTime | 2018-02-27 17:26:21 | See chapter: 7.4 |
6.2.6 Installed Generation Capacity Aggregated [14.1.A]
Column | Example | Detail |
---|---|---|
DateTime | 2017-01-01 00:00:00.000 | See chapter: 7.8 |
ResolutionCode | P1Y | See chapter: 7.7 |
areacode | 10YDE-RWENET—I | See chapter: 7.17 |
AreaTypeCode | CTA | See chapter: 7.19 |
AreaName | DE(Amprion) CTA | See chapter: 7.18 |
MapCode | DE_Amprion | See chapter: 7.20 |
ProductionType | Biomass | See chapter: 7.31 |
AggregatedInstalledCapacity | 1350.00 | See chapter: 7.35 |
DeletedFlag | 0 | See chapter: 7.60 |
UpdateTime | 2017-11-14 13:50:57 | See chapter: 7.4 |
6.2.7 Intraday Generation Forecasts for Wind and Solar [14.1.D]
Column | Example | Detail |
---|---|---|
DateTime | 2018-03-19 00:00:00.000 | See chapter: 7.8 |
ResolutionCode | PT15M | See chapter: 7.7 |
AreaCode | 10YDE-VE——-2 | See chapter: 7.17 |
AreaTypeCode | CTA | See chapter: 7.19 |
AreaName | DE(50Hertz) CTA | See chapter: 7.18 |
MapCode | DE_50HzT | See chapter: 7.20 |
ProductionType | Solar | See chapter: 7.31 |
AggregatedGenerationForecast | 0.00 | See chapter: 7.58 |
UpdateTime | 2018-07-02 09:19:27 | See chapter: 7.4 |
6.3 Transmission
6.3.1 Cross-border Capacity for DC Links [11.3] (Intraday Transfer Limits)
Column | Example | Detail |
---|---|---|
DateTime | 2018-03-01 00:00:00.000 | See chapter: 7.8 |
ResolutionCode | PT30M | See chapter: 7.7 |
OutAreaCode | 10YGB———-A | See chapter: 7.13 |
OutAreaTypeCode | CTA | See chapter: 7.15 |
OutAreaName | UK(National Grid) CTA | See chapter: 7.14 |
OutMapCode | GB | See chapter: 7.16 |
InAreaCode | 10Y1001A1001A016 | See chapter: 7.9 |
InAreaTypeCode | CTA | See chapter: 7.11 |
InAreaName | NIE CTA | See chapter: 7.10 |
InMapCode | NIE | See chapter: 7.12 |
TimeZone | Europe/Dublin | See chapter: 7.6 |
CapacityLimit | 450.00 | See chapter: 7.73 |
UpdateTime | 2018-02-28 17:01:47 | See chapter: 7.4 |
6.3.2 Day-ahead Commercial Schedules [12.1.F]
Column | Example | Detail |
---|---|---|
DateTime | 2018-03-19 00:00:00.000 | See chapter: 7.8 |
ResolutionCode | PT60M | See chapter: 7.7 |
OutAreaCode | 10YDE-VE——-2 | See chapter: 7.13 |
OutAreaTypeCode | CTA | See chapter: 7.15 |
OutAreaName | 50Hertz CA | See chapter: 7.14 |
OutMapCode | DE(50Hertz) CTA | See chapter: 7.16 |
InAreaCode | 10Y1001A1001A796 | See chapter: 7.9 |
InAreaTypeCode | CTA | See chapter: 7.11 |
InAreaName | DK CTA | See chapter: 7.10 |
InMapCode | DK | See chapter: 7.12 |
Capacity | 600.00 | See chapter: 7.24 |
UpdateTime | 2018-07-02 09:17:46 | See chapter: 7.4 |
6.3.3 Day-ahead Prices [12.1.D]
Column | Example | Detail |
---|---|---|
DateTime | 2018-03-01 01:00:00.000 | See chapter: 7.8 |
ResolutionCode | PT60M | See chapter: 7.7 |
AreaCode | 10YCS-SERBIATSOV | See chapter: 7.17 |
AreaTypeCode | BZN | See chapter: 7.19 |
AreaName | RS BZN | See chapter: 7.18 |
MapCode | RS | See chapter: 7.20 |
Price | 36.04 | See chapter: 7.122 |
Currency | EUR | See chapter: 7.5 |
UpdateTime | 2018-02-28 10:32:42 | See chapter: 7.4 |
6.3.4 Expansion and Dismantling Projects [9.1]
Column | Example | Detail |
---|---|---|
DateTime | 2015-01-04 23:00:00.000 | See chapter: 7.8 |
ResolutionCode | PT60M | See chapter: 7.7 |
OutAreaCode | 10YDE-VE——-2 | See chapter: 7.13 |
OutAreaTypeCode | CTA | See chapter: 7.15 |
OutAreaName | DE(50Hertz) CTA | See chapter: 7.14 |
OutMapCode | DE_50HzT | See chapter: 7.16 |
InAreaCode | 10YCZ-CEPS—–N | See chapter: 7.9 |
InAreaTypeCode | CTA | See chapter: 7.11 |
InAreaName | CZ CTA | See chapter: 7.10 |
InMapCode | CZ | See chapter: 7.12 |
AssetName | HRA_TPS1__ | See chapter: 7.140 |
AssetLocation | CZ | See chapter: 7.141 |
AssetType | Transformer | See chapter: 7.142 |
EstimatedEffect | 500.00 | See chapter: 7.143 |
EstimatedCompletion | 2016-12-31 | See chapter: 7.144 |
Status | Active | See chapter: 7.37 |
UpdateTime | 2017-10-04 20:15:12 | See chapter: 7.4 |
6.3.5 Explicit Allocations - Auction Revenue [12.3.A] (daily)
Column | Example | Detail |
---|---|---|
DateTime | 2018-03-31 11:00:00.000 | See chapter: 7.8 |
ResolutionCode | PT60M | See chapter: 7.7 |
AllocationId | CASC-IT-GR-DAILY-01 | See chapter: 7.23 |
AllocationModeCode | E01 | See chapter: 7.21 |
CapacityProductCode | ADOB_GR-IT(CTA) | See chapter: 7.22 |
Aggregated | 1 | See chapter: 7.41 |
TimeZone | CET | See chapter: 7.6 |
OutAreaCode | 10YIT-GRTN—–B | See chapter: 7.13 |
OutAreaTypeCode | CTA | See chapter: 7.15 |
OutAreaName | IT CTA | See chapter: 7.14 |
OutMapCode | IT | See chapter: 7.16 |
InAreaCode | 10YGR-HTSO—–Y | See chapter: 7.9 |
InAreaTypeCode | CTA | See chapter: 7.11 |
InAreaName | GR CTA | See chapter: 7.10 |
InMapCode | GR | See chapter: 7.12 |
Revenue | 2112.25 | See chapter: 7.36 |
Currency | EUR | See chapter: 7.5 |
UpdateTime | 2018-09-21 13:05:36 | See chapter: 7.4 |
6.3.6 Explicit Allocations - Auction Revenue [12.3.A] (intraday)
Column | Example | Detail |
---|---|---|
DateTime | 2018-03-04 00:00:00.000 | See chapter: 7.8 |
ResolutionCode | PT60M | See chapter: 7.7 |
AllocationId | ID, expl. 0-16 GB-NL | See chapter: 7.23 |
AllocationModeCode | A05 | See chapter: 7.21 |
CapacityProductCode | ADOB_NL-GB | See chapter: 7.22 |
Aggregated | 1 | See chapter: 7.41 |
TimeZone | CET | See chapter: 7.6 |
OutAreaCode | 10YGB———-A | See chapter: 7.13 |
OutAreaTypeCode | BZN | See chapter: 7.15 |
OutAreaName | GB BZN | See chapter: 7.14 |
OutMapCode | GB | See chapter: 7.16 |
InAreaCode | 10YNL———-L | See chapter: 7.9 |
InAreaTypeCode | BZN | See chapter: 7.11 |
InAreaName | NL BZN | See chapter: 7.10 |
InMapCode | NL | See chapter: 7.12 |
Revenue | 121.86 | See chapter: 7.36 |
Currency | EUR | See chapter: 7.5 |
UpdateTime | 2018-09-21 16:38:34 | See chapter: 7.4 |
6.3.7 Explicit Allocations - Auction Revenue [12.3.A] (monthly)
Column | Example | Detail |
---|---|---|
DateTime | 2018-03-01 23:00:00.000 | See chapter: 7.8 |
ResolutionCode | P1D | See chapter: 7.7 |
AllocationId | A_E_M_RS_AL_S | See chapter: 7.23 |
AllocationModeCode | E01 | See chapter: 7.21 |
CapacityProductCode | ADOB_AL-RS | See chapter: 7.22 |
Aggregated | 0 | See chapter: 7.41 |
TimeZone | CET | See chapter: 7.6 |
OutAreaCode | 10YCS-SERBIATSOV | See chapter: 7.13 |
OutAreaTypeCode | BZN | See chapter: 7.15 |
OutAreaName | RS BZN | See chapter: 7.14 |
OutMapCode | RS | See chapter: 7.16 |
InAreaCode | 10YAL-KESH—–5 | See chapter: 7.9 |
InAreaTypeCode | BZN | See chapter: 7.11 |
InAreaName | AL BZN | See chapter: 7.10 |
