Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Costs of Congestion Management

Costs of Congestion Management [13.1.C]
  • Control Area
Year
Area
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Time Interval Redispatching Costs Countertrading Costs Other Costs Total Costs
[EUR] [EUR] [EUR] [EUR]
January 44801546.00 0.00 0.00 44801546.00
February 38780606.00 0.00 0.00 38780606.00
March 30143073.00 0.00 0.00 30143073.00
April 11858632.00 0.00 0.00 11858632.00
May 5878138.00 0.00 0.00 5878138.00
June 5861496.00 0.00 0.00 5861496.00
July 5998904.00 0.00 0.00 5998904.00
August 3271143.00 0.00 0.00 3271143.00
September 831892.00 0.00 0.00 831892.00
October 3246226.00 -4659.00 0.00 3241567.00
November 965946.00 0.00 0.00 965946.00
December 4315404.00 0.00 0.00 4315404.00
In accordance with the definition in Art. 2 (26) of EU Regulation 543/2013, the costs for redispatching for Germany include as well the costs of multilateral remedial actions (MRAs), interruptible loads, feed-in management of renewables and activation of reserve power.
As there is currently no legal basis with regard to the amount of compensation for the settlement of redispatch costs in Germany, the displayed costs are preliminary values and may be subject to updates.