Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Costs of Congestion Management

Costs of Congestion Management [13.1.C]
  • Control Area
Year
Area
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Time Interval Redispatching Costs Countertrading Costs Other Costs Total Costs
[EUR] [EUR] [EUR] [EUR]
January 37509409.00 0.00 0.00 37509409.00
February 38411416.00 0.00 0.00 38411416.00
March 30512215.00 0.00 0.00 30512215.00
April 11235719.00 0.00 0.00 11235719.00
May 5150694.00 0.00 0.00 5150694.00
June 6786328.00 0.00 0.00 6786328.00
July 9210890.00 0.00 0.00 9210890.00
August 5987641.00 0.00 0.00 5987641.00
September 805700.00 0.00 0.00 805700.00
October 12733665.00 -1079.00 0.00 12732586.00
November 9370800.00 0.00 0.00 9370800.00
December 6348760.00 0.00 0.00 6348760.00
In accordance with the definition in Art. 2 (26) of EU Regulation 543/2013, the costs for redispatching for Germany include as well the costs of multilateral remedial actions (MRAs), interruptible loads, feed-in management of renewables and activation of reserve power.
As there is currently no legal basis with regard to the amount of compensation for the settlement of redispatch costs in Germany, the displayed costs are preliminary values and may be subject to updates.