Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Scheduled Commercial Exchanges

Total Commercial Schedules [12.1.F]
Day-ahead Commercial Schedules [12.1.F]
  • Border - Control Area
  • Border - Bidding Zone
  • Border - Country
Day
Area
plusDirections
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
Time BZN|GR > BZN|AL BZN|AL > BZN|GR
Day Ahead [MW] Total [MW] Day Ahead [MW] Total [MW]
00:00 - 01:00 27 27 252 252
01:00 - 02:00 27 27 252 252
02:00 - 03:00 27 27 252 252
03:00 - 04:00 14 14 252 252
04:00 - 05:00 27 27 252 252
05:00 - 06:00 2 2 252 252
06:00 - 07:00 2 2 214 214
07:00 - 08:00 18 18 207 207
08:00 - 09:00 45 45 196 196
09:00 - 10:00 32 32 130 130
10:00 - 11:00 41 41 107 107
11:00 - 12:00 125 125 96 96
12:00 - 13:00 122 122 111 111
13:00 - 14:00 109 109 125 125
14:00 - 15:00 110 110 131 131
15:00 - 16:00 82 82 130 130
16:00 - 17:00 61 61 142 142
17:00 - 18:00 35 35 246 246
18:00 - 19:00 3 3 243 243
19:00 - 20:00 3 3 243 243
20:00 - 21:00 3 3 246 246
21:00 - 22:00 3 3 243 243
22:00 - 23:00 0 0 250 250
23:00 - 00:00 0 0 231 231
Day-ahead values are same as total, as there are no intraday schedules. Once the intraday schedules are launched, the submissions will be updated accordingly.