Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Scheduled Commercial Exchanges

Total Commercial Schedules [12.1.F]
Day-ahead Commercial Schedules [12.1.F]
  • Border - Control Area
  • Border - Bidding Zone
  • Border - Country
Day
Area
plusDirections
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
Time BZN|GR > BZN|AL BZN|AL > BZN|GR
Day Ahead [MW] Total [MW] Day Ahead [MW] Total [MW]
00:00 - 01:00 42 42 335 335
01:00 - 02:00 42 42 342 342
02:00 - 03:00 42 42 339 339
03:00 - 04:00 46 46 339 339
04:00 - 05:00 46 46 340 340
05:00 - 06:00 43 43 342 342
06:00 - 07:00 42 42 342 342
07:00 - 08:00 42 42 296 296
08:00 - 09:00 72 72 280 280
09:00 - 10:00 141 141 213 213
10:00 - 11:00 153 153 172 172
11:00 - 12:00 130 130 123 123
12:00 - 13:00 105 105 131 131
13:00 - 14:00 72 72 180 180
14:00 - 15:00 62 62 256 256
15:00 - 16:00 52 52 293 293
16:00 - 17:00 52 52 288 288
17:00 - 18:00 40 40 325 325
18:00 - 19:00 28 28 328 328
19:00 - 20:00 28 28 328 328
20:00 - 21:00 0 0 300 300
21:00 - 22:00 0 0 300 300
22:00 - 23:00 43 43 333 333
23:00 - 00:00 45 45 305 305
Day-ahead values are same as total, as there are no intraday schedules. Once the intraday schedules are launched, the submissions will be updated accordingly.